Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 13, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 20, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 27, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 3, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 10, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 17, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 24, 2027 | $947 | $1,157 | $1,277 | $3,567 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 13, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 20, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 27, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 3, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 10, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 17, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 24, 2027 | $947 | $1,157 | $1,277 | $3,567 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 13, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 20, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 27, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 3, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 10, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 17, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 24, 2027 | $947 | $1,157 | $1,277 | $3,567 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 13, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 20, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 27, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 3, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 10, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 17, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Feb 24, 2027 | $947 | $1,157 | $1,277 | $3,567 |
Cruises to: Bahrain; Bahrain Bahrain; Doha Qatar; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Abu Dhabi U. Arab Emirates| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Jan 11, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Jan 18, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Jan 25, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Feb 1, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Feb 8, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Feb 15, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Feb 22, 2027 | $734 | $1,064 | $1,194 | $1,714 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Abu Dhabi U. Arab Emirates; Bahrain; Bahrain Bahrain; Doha Qatar| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Jan 14, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Jan 21, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Jan 28, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Feb 4, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Feb 11, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Feb 18, 2027 | $734 | $1,064 | $1,194 | $1,714 |
| Feb 25, 2027 | $734 | $1,064 | $1,194 | $1,714 |
Cruises to: Abu Dhabi U. Arab Emirates; Bahrain Bahrain; Bahrain; Doha Qatar; Dubai U. Arab Emirates; Dubai U. Arab Emirates| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $734 | $1,064 | $1,194 | $1,584 |
| Jan 9, 2027 | $734 | $1,064 | $1,194 | $1,584 |
| Jan 16, 2027 | $734 | $1,064 | $1,194 | $1,584 |
| Jan 23, 2027 | $734 | $1,064 | $1,194 | $1,584 |
| Jan 30, 2027 | $734 | $1,064 | $1,194 | $1,584 |
| Feb 6, 2027 | $734 | $1,064 | $1,194 | $1,584 |
| Feb 13, 2027 | $734 | $1,064 | $1,194 | $1,584 |
| Feb 20, 2027 | $734 | $1,064 | $1,194 | $1,584 |
| Feb 27, 2027 | $734 | $1,064 | $1,194 | $1,584 |
Cruises to: Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany Cruises to: Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany Cruises to: Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany
https://www.travelweekly.com/Cruise/Cruise-Search