Cruises to: Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Estambul Turquía; Istanbul Turkey; Corfù Greece; Corf ¹ Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $370 | $460 | $630 | $1,947 |
| Feb 8, 2027 | $370 | $460 | $630 | $1,947 |
| Mar 15, 2027 | $512 | $642 | $822 | $2,307 |
| Mar 22, 2027 | $607 | $717 | $897 | $2,237 |
| Mar 29, 2027 | $640 | $750 | $870 | $2,487 |
Cruises to: Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Estambul Turquía; Istanbul Turkey; Corfù Greece; Corf ¹ Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $370 | $460 | $630 | $1,947 |
| Feb 8, 2027 | $370 | $460 | $630 | $1,947 |
| Mar 15, 2027 | $512 | $642 | $822 | $2,307 |
| Mar 22, 2027 | $607 | $717 | $897 | $2,237 |
| Mar 29, 2027 | $640 | $750 | $870 | $2,487 |
Cruises to: Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Estambul Turquía; Istanbul Turkey; Corfù Greece; Corf ¹ Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $370 | $460 | $630 | $1,947 |
| Feb 8, 2027 | $370 | $460 | $630 | $1,947 |
| Mar 15, 2027 | $512 | $642 | $822 | $2,307 |
| Mar 22, 2027 | $607 | $717 | $897 | $2,237 |
| Mar 29, 2027 | $640 | $750 | $870 | $2,487 |
Cruises to: Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Estambul Turquía; Istanbul Turkey; Corfù Greece; Corf ¹ Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $370 | $460 | $630 | $1,947 |
| Feb 8, 2027 | $370 | $460 | $630 | $1,947 |
| Mar 15, 2027 | $512 | $642 | $822 | $2,307 |
| Mar 22, 2027 | $607 | $717 | $897 | $2,237 |
| Mar 29, 2027 | $640 | $750 | $870 | $2,487 |
Cruises to: Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Estambul Turquía; Istanbul Turkey; Corfù Grecia; Corfù Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2027 | $532 | $702 | $1,102 | $1,400 |
| Feb 15, 2027 | $532 | $702 | $1,102 | $1,400 |
| Feb 22, 2027 | $532 | $702 | $1,102 | $1,400 |
| Mar 1, 2027 | $532 | $702 | $1,102 | $1,400 |
| Mar 8, 2027 | $532 | $702 | $1,102 | $1,400 |
| Mar 15, 2027 | $532 | $702 | $1,102 | $1,400 |
| Mar 22, 2027 | $532 | $702 | $1,102 | $1,400 |
| Mar 29, 2027 | $532 | $702 | $1,102 | $1,400 |
Cruises to: Arrecife De Lanzarote (ilhas Canárias) Espanha; Las Palmas De G.canaria (canary Is.) Spain; Las Palmas De G.canaria (ilhas Canárias) Espanha; Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain; Santa Cruz De Tenerife (ilhas Canárias) Espanha; Santa Cruz De Tenerife Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2027 | $561 | $648 | $718 | $2,313 |
| Feb 25, 2027 | $648 | - | $806 | $2,253 |
| Mar 4, 2027 | $517 | - | $942 | $2,437 |
| Mar 11, 2027 | $529 | $697 | $777 | $2,397 |
| Mar 18, 2027 | $565 | $743 | $931 | $2,463 |
| Mar 25, 2027 | $614 | $783 | $981 | $2,433 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $493 | $633 | $723 | $1,493 |
| Feb 13, 2027 | $473 | $683 | $773 | $1,543 |
| Feb 20, 2027 | $473 | $673 | $773 | $1,543 |
| Feb 27, 2027 | $523 | $723 | $843 | $1,603 |
| Mar 6, 2027 | $533 | $733 | $833 | $1,603 |
| Mar 13, 2027 | $603 | $733 | $833 | $1,603 |
| Mar 20, 2027 | $738 | $913 | $1,035 | $1,765 |
| Mar 27, 2027 | $707 | $927 | $1,027 | $1,807 |
Cruises to: Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | Contact cruise line for pricing & availability |
| Feb 14, 2027 | Contact cruise line for pricing & availability |
| Mar 14, 2027 | Contact cruise line for pricing & availability |
| Mar 21, 2027 | Contact cruise line for pricing & availability |
| Mar 28, 2027 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $937 | $1,067 | $1,457 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $373 | $433 | $793 | $1,161 |
| Feb 14, 2027 | $343 | $483 | $823 | $1,153 |
| Feb 21, 2027 | $347 | $487 | $817 | $1,087 |
| Feb 28, 2027 | $403 | $573 | $923 | $1,213 |
| Mar 7, 2027 | $493 | $603 | $903 | $1,213 |
| Mar 14, 2027 | $463 | $603 | $923 | $1,213 |
| Mar 21, 2027 | $643 | $753 | $1,153 | - |
| Mar 28, 2027 | $633 | $803 | $1,123 | $1,393 |
https://www.travelweekly.com/Cruise/Cruise-Search