Cruises to: Arrecife De Lanzarote (canary Is.) Spain; Las Palmas De G.canaria (canary Is.) Spain; Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Funchal (madeira Is.) Portugal Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $491 | $691 | $791 | $1,531 |
| Mar 8, 2027 | $491 | $691 | $791 | $1,531 |
| Mar 15, 2027 | $561 | $701 | $811 | $1,531 |
| Mar 22, 2027 | $742 | $972 | $1,062 | $1,842 |
| Mar 29, 2027 | $706 | $926 | $1,026 | $1,806 |
| Apr 5, 2027 | $581 | $781 | $881 | $1,621 |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Livorno (florencia) Italia; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia; Valencia España; Valencia Spain more ... Cruises to: Marsella (provenza) Francia; Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 2, 2027 | $477 | $587 | $937 | $1,177 |
| Mar 9, 2027 | $477 | $647 | $937 | $1,177 |
| Mar 16, 2027 | $477 | $647 | $937 | $1,177 |
| Mar 23, 2027 | $692 | $902 | $1,182 | $1,392 |
| Mar 30, 2027 | $532 | $702 | $992 | $1,232 |
https://www.travelweekly.com/Cruise/Cruise-Search