Cruises to: Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey; Marmaris Turquia; Marmaris Turkey; Marmaris Turqu a; Marmaris Turquie more ... Cruises to: Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Istanbul Turkey; Estambul Turquía; Corfou Gr ¨ce; Corf ¹ Grecia more ... Cruises to: Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Estambul Turquía; Istanbul Turkey; Corfù Grecia; Corfù Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2026 | $532 | $702 | $1,100 | $1,400 |
| Nov 9, 2026 | $532 | $702 | $1,100 | $1,400 |
| Nov 16, 2026 | $532 | $702 | $1,100 | $1,400 |
| Nov 23, 2026 | $532 | $702 | $1,100 | $1,400 |
| Nov 30, 2026 | $532 | $702 | $1,100 | $1,400 |
Cruises to: Piraeus (athens) Greece; Katakolon (olimpia) Grecia; Katakolon (olympia) Greece; Cefalonia/argostoli Grecia; C ©phalonie/argostoli Gr ¨ce; Kefalonia/argostoli Grekland; Cefalonia/argostoli Greece more ... Cruises to: Venice - Marghera Italy; Dubrovnik Croazia; Dubrovnik Cro ¡cia; Dubrovnik Croacia; Dubrovnik Croatia; Corf ¹ Greece; Corf º Gr ©cia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $675 | $845 | - | - |
| Oct 10, 2026 | $697 | $867 | - | - |
| Oct 17, 2026 | $778 | $948 | $1,408 | $1,698 |
| Oct 24, 2026 | $762 | $1,042 | - | - |
| Oct 31, 2026 | $647 | $837 | $1,295 | $1,527 |
Cruises to: Dubrovnik Croatia; Corf ¹ Grecia; Corf ¹ Greece; Corfou Gr ¨ce; Corfù Greece; Korfu Griechenland; Kotor Montenegro more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2026 | $666 | $836 | - | $1,686 |
| Oct 11, 2026 | $446 | $616 | $1,076 | $1,561 |
| Oct 18, 2026 | $526 | $696 | - | $1,492 |
| Oct 25, 2026 | $526 | $696 | $1,156 | $1,546 |
| Nov 1, 2026 | $446 | $616 | $1,076 | $1,393 |
Cruises to: Kotor Montenegro; Mykonos Greece; Mykonos Greece; Ancona (urbino) Italy; Venice - Marghera Italy Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $710 | $783 | $883 | $1,623 |
| Oct 31, 2026 | $607 | $807 | $907 | $1,647 |
| Nov 7, 2026 | $653 | $830 | $930 | $1,670 |
| Nov 14, 2026 | $599 | $717 | $817 | $1,557 |
| Nov 21, 2026 | $592 | $734 | $812 | $1,552 |
| Nov 28, 2026 | $463 | $653 | $753 | $1,513 |
Cruises to: Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $510 | $650 | $830 | $1,580 |
https://www.travelweekly.com/Cruise/Cruise-Search