Cruises to: Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Minorque; Mahon Menorca Spanien more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2027 | $1,504 | $1,704 | $2,374 | $2,594 |
| Jun 27, 2027 | $1,504 | $1,704 | $2,494 | $2,594 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Minorque; Mahon Menorca Spanien more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2027 | $1,504 | $1,704 | $2,374 | $2,594 |
| Jun 27, 2027 | $1,504 | $1,704 | $2,494 | $2,594 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Minorque; Mahon Menorca Spanien more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2027 | $1,504 | $1,704 | $2,374 | $2,594 |
| Jun 27, 2027 | $1,504 | $1,704 | $2,494 | $2,594 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Menorca Spanien; Mahon Menorca Espanha more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $1,424 | $1,624 | $2,294 | $2,514 |
| Jul 7, 2027 | $1,564 | $1,764 | $2,554 | $2,654 |
| Jul 27, 2027 | $1,664 | $1,864 | $2,654 | $2,754 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | $1,634 | $1,834 | $2,624 | $2,724 |
Cruises to: Alicante Spain; Mah ³n Menorca Espa ±a; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,363 | $1,563 | $2,233 | $2,453 |
| Jul 2, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Jul 12, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 22, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
Cruises to: Alicante Spain; Mah ³n Menorca Espa ±a; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,363 | $1,563 | $2,233 | $2,453 |
| Jul 2, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Jul 12, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 22, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
Cruises to: Alicante Spain; Mah ³n Menorca Espa ±a; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,363 | $1,563 | $2,233 | $2,453 |
| Jul 2, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Jul 12, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 22, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
Cruises to: Alicante Spain; Mah ³n Menorca Espa ±a; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,363 | $1,563 | $2,233 | $2,453 |
| Jul 2, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Jul 12, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 22, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,423 | $1,623 | $2,293 | $2,513 |
| Jun 22, 2027 | $1,503 | $1,703 | $2,373 | $2,593 |
https://www.travelweekly.com/Cruise/Cruise-Search