Cruises to: Izmir (ephesus) Turkey; Estambul Turquía; Istanbul Turkey; Corfù Grecia; Corfou Grèce; Corfù Greece; Bari Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 3, 2026 | Contact cruise line for pricing & availability |
| Nov 10, 2026 | Contact cruise line for pricing & availability |
| Nov 17, 2026 | Contact cruise line for pricing & availability |
| Nov 24, 2026 | Contact cruise line for pricing & availability |
| Dec 1, 2026 | Contact cruise line for pricing & availability |
| Dec 8, 2026 | Contact cruise line for pricing & availability |
| Dec 15, 2026 | Contact cruise line for pricing & availability |
| Dec 22, 2026 | Contact cruise line for pricing & availability |
| Dec 29, 2026 | Contact cruise line for pricing & availability |
Cruises to: Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Istanbul Turkey; Estambul Turquía; Corfou Gr ¨ce; Corf ¹ Grecia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2026 | $490 | $610 | $720 | - |
| Nov 9, 2026 | $480 | $590 | $760 | - |
| Nov 16, 2026 | $580 | $710 | $880 | - |
| Nov 23, 2026 | $560 | $690 | $860 | - |
| Nov 30, 2026 | $520 | $650 | $820 | - |
| Dec 7, 2026 | $370 | $460 | $630 | - |
| Dec 14, 2026 | $440 | $550 | $720 | - |
| Dec 21, 2026 | $750 | $900 | $1,070 | - |
| Dec 28, 2026 | $1,212 | $1,362 | $1,532 | - |
Cruises to: Piraeus (athens) Greece; Esmirna Turquía; Izmir (ephesus) Turkey; Estambul Turquía; Istanbul Turkey; Corfù Grecia; Corfù Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2026 | $532 | $702 | $1,100 | $1,400 |
| Nov 9, 2026 | $532 | $702 | $1,100 | $1,400 |
| Nov 16, 2026 | $532 | $702 | $1,100 | $1,400 |
| Nov 23, 2026 | $532 | $702 | $1,100 | $1,400 |
| Nov 30, 2026 | $532 | $702 | $1,100 | $1,400 |
| Dec 7, 2026 | $532 | $702 | $1,100 | $1,400 |
| Dec 14, 2026 | $532 | $702 | $1,100 | $1,400 |
| Dec 21, 2026 | $532 | $702 | $1,100 | $1,400 |
| Dec 28, 2026 | $532 | $702 | $1,100 | $1,400 |
Cruises to: Dubrovnik Croatia; Corf ¹ Grecia; Corf ¹ Greece; Corfou Gr ¨ce; Corfù Greece; Korfu Griechenland; Kotor Montenegro more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2026 | $446 | $616 | $1,076 | $1,393 |
Cruises to: Las Palmas De G.canaria (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Santa Cruz De Tenerife (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain Cruises to: Las Palmas De G.canaria (canary Is.) Spain; Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain; Funchal (madeira Is.) Portugal; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $1,281 | $1,311 | $1,568 | $3,454 |
Cruises to: Arrecife De Lanzarote (ilhas Canárias) Espanha; Las Palmas De G.canaria (canary Is.) Spain; Las Palmas De G.canaria (ilhas Canárias) Espanha; Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain; Santa Cruz De Tenerife (ilhas Canárias) Espanha; Santa Cruz De Tenerife Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 17, 2026 | $602 | $689 | $759 | $2,767 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $653 | $830 | $930 | $1,670 |
| Nov 14, 2026 | $599 | $717 | $817 | $1,557 |
| Nov 21, 2026 | $592 | $734 | $812 | $1,552 |
| Nov 28, 2026 | $463 | $653 | $753 | $1,513 |
| Dec 5, 2026 | $463 | $533 | $633 | $1,383 |
| Dec 12, 2026 | $493 | $583 | $683 | $1,433 |
| Dec 19, 2026 | $797 | $1,027 | $1,117 | $1,897 |
| Dec 26, 2026 | $1,331 | $1,481 | $1,581 | $2,361 |
Cruises to: Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $507 | $568 | $748 | $1,428 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain
https://www.travelweekly.com/Cruise/Cruise-Search