Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2026 | $1,014 | $1,114 | $1,214 | $1,784 |
| Jan 7, 2027 | $331 | $451 | $561 | $1,021 |
| Jan 14, 2027 | $307 | $427 | $537 | $997 |
| Jan 21, 2027 | $307 | $427 | $537 | $997 |
| Jan 28, 2027 | $334 | $454 | $574 | $1,034 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2026 | $1,014 | $1,114 | $1,214 | $1,784 |
| Jan 7, 2027 | $331 | $451 | $561 | $1,021 |
| Jan 14, 2027 | $307 | $427 | $537 | $997 |
| Jan 21, 2027 | $307 | $427 | $537 | $997 |
| Jan 28, 2027 | $334 | $454 | $574 | $1,034 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2026 | $1,014 | $1,114 | $1,214 | $1,784 |
| Jan 7, 2027 | $331 | $451 | $561 | $1,021 |
| Jan 14, 2027 | $307 | $427 | $537 | $997 |
| Jan 21, 2027 | $307 | $427 | $537 | $997 |
| Jan 28, 2027 | $334 | $454 | $574 | $1,034 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2026 | $1,014 | $1,114 | $1,214 | $1,784 |
| Jan 7, 2027 | $331 | $451 | $561 | $1,021 |
| Jan 14, 2027 | $307 | $427 | $537 | $997 |
| Jan 21, 2027 | $307 | $427 | $537 | $997 |
| Jan 28, 2027 | $334 | $454 | $574 | $1,034 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2026 | $1,014 | $1,114 | $1,214 | $1,784 |
| Jan 7, 2027 | $331 | $451 | $561 | $1,021 |
| Jan 14, 2027 | $307 | $427 | $537 | $997 |
| Jan 21, 2027 | $307 | $427 | $537 | $997 |
| Jan 28, 2027 | $334 | $454 | $574 | $1,034 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2026 | $1,014 | $1,114 | $1,214 | $1,784 |
| Jan 7, 2027 | $331 | $451 | $561 | $1,021 |
| Jan 14, 2027 | $307 | $427 | $537 | $997 |
| Jan 21, 2027 | $307 | $427 | $537 | $997 |
| Jan 28, 2027 | $334 | $454 | $574 | $1,034 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2026 | $1,014 | $1,114 | $1,214 | $1,784 |
| Jan 7, 2027 | $331 | $451 | $561 | $1,021 |
| Jan 14, 2027 | $307 | $427 | $537 | $997 |
| Jan 21, 2027 | $307 | $427 | $537 | $997 |
| Jan 28, 2027 | $334 | $454 | $574 | $1,034 |
Cruises to: Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands Cruises to: Cherbourg (mt St Michel) France; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2026 | $373 | $493 | $613 | $1,073 |
Cruises to: Zeebrugge (bruges) Belgium; Southampton (london) United Kingdom; Le Havre (paris) France; Hamburg Germany; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 22, 2026 | $338 | $458 | $578 | $1,038 |
https://www.travelweekly.com/Cruise/Cruise-Search