Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 7, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 17, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 27, 2026 | $1,281 | - | - | - |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 7, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 17, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 27, 2026 | $1,281 | - | - | - |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 7, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 17, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 27, 2026 | $1,281 | - | - | - |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 7, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 17, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 27, 2026 | $1,281 | - | - | - |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 7, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 17, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 27, 2026 | $1,281 | - | - | - |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 7, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 17, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 27, 2026 | $1,281 | - | - | - |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 7, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 17, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 27, 2026 | $1,281 | - | - | - |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 7, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 17, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 27, 2026 | $1,281 | - | - | - |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 7, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 17, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 27, 2026 | $1,281 | - | - | - |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 7, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 17, 2026 | $1,027 | $1,384 | - | $2,687 |
| Sep 27, 2026 | $1,281 | - | - | - |
https://www.travelweekly.com/Cruise/Cruise-Search