Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Saint George''s Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2027 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | $677 | $877 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
| May 2, 2027 | $821 | - | $1,101 | $1,491 |
| May 9, 2027 | $821 | $961 | $1,101 | $1,491 |
| May 16, 2027 | $821 | $961 | $1,101 | $1,491 |
| May 23, 2027 | $821 | $961 | $1,101 | $1,491 |
| May 30, 2027 | $851 | $991 | $1,131 | $1,521 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $737 | $847 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
| May 4, 2027 | $826 | - | $1,106 | $1,496 |
| May 11, 2027 | $826 | $966 | $1,126 | $1,496 |
| May 18, 2027 | $826 | - | $1,136 | $1,496 |
| May 25, 2027 | $826 | $966 | $1,106 | $1,496 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 5, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 12, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 19, 2027 | $677 | $817 | $927 | $1,307 |
| Apr 26, 2027 | $836 | $976 | $1,116 | $1,506 |
| May 3, 2027 | $836 | $976 | $1,136 | $1,506 |
| May 10, 2027 | $836 | $976 | $1,116 | $1,506 |
| May 17, 2027 | $836 | $976 | $1,116 | $1,506 |
| May 24, 2027 | $836 | $976 | $1,116 | $1,506 |
| May 31, 2027 | $896 | $1,036 | $1,176 | $1,566 |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 7, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 14, 2027 | $677 | $877 | $977 | $1,367 |
| Apr 21, 2027 | $617 | $817 | $917 | $1,307 |
| Apr 28, 2027 | $836 | $976 | $1,116 | $1,506 |
| May 5, 2027 | $866 | $1,006 | $1,166 | $1,536 |
| May 12, 2027 | $866 | $1,006 | $1,146 | $1,536 |
| May 19, 2027 | $866 | $1,006 | $1,166 | $1,536 |
| May 26, 2027 | $866 | $1,006 | $1,146 | $1,536 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 8, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 15, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 22, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 29, 2027 | $866 | $1,006 | $1,146 | $1,536 |
| May 6, 2027 | $866 | $1,006 | $1,146 | $1,536 |
| May 13, 2027 | $866 | $1,006 | $1,146 | $1,536 |
| May 20, 2027 | $866 | $1,006 | $1,166 | $1,536 |
| May 27, 2027 | $906 | $1,036 | $1,176 | $1,566 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 9, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 16, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 23, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 30, 2027 | $878 | $1,008 | $1,148 | $1,538 |
| May 7, 2027 | $868 | $1,008 | $1,148 | $1,538 |
| May 14, 2027 | $868 | $1,008 | $1,148 | $2,138 |
| May 21, 2027 | $868 | $1,008 | $1,148 | $1,538 |
| May 28, 2027 | $898 | $1,038 | $1,178 | $2,168 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 9, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 16, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 23, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 30, 2027 | $878 | $1,008 | $1,148 | $1,538 |
| May 7, 2027 | $868 | $1,008 | $1,148 | $1,538 |
| May 14, 2027 | $868 | $1,008 | $1,148 | $2,138 |
| May 21, 2027 | $868 | $1,008 | $1,148 | $1,538 |
| May 28, 2027 | $898 | $1,038 | $1,178 | $2,168 |
https://www.travelweekly.com/Cruise/Cruise-Search