Cruises to: Vienna for the holidays; Melk Abbey at Christmastime; Tis' the season in Salzburg + Linz; Passau's seasonal pleasures; Christmas traditions in Regensburg's medieval heart; History + holiday cheer in Nurnberg; Journey home| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2027 | - | - | - | $5,751 |
Cruises to: Emperors and empresses in palaces in Vienna; Budapest, pearl of the Danube; Medieval games in Old Town Bratislava; The Wachau Valley – Durnstein + Melk or Krems; Oberndorf, Silent Night, and Salzburg; Old Town Passau; Your journey home Cruises to: Vienna for the holidays; Melk Abbey at Christmastime; Tis' the season in Salzburg + Linz; Passau's seasonal pleasures; Christmas traditions in Regensburg's medieval heart; History + holiday cheer in Nurnberg; Journey home| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | - | - | - | $5,481 |
Cruises to: Brussels in Winter; Gems of Antwerp; City Sightseeing in Bruges or Ghent; A Taste of Rotterdam or a Day in Delft; Amsterdam, historic windmills + a Light Festival; Journey Home Cruises to: Explore Brussels; Architecture and Ale in Antwerp; Discover the best of Flanders on a choice of excursions; Leiden or Rotterdam; The artful life in Amsterdam; Journey Home Cruises to: Explore Brussels; Architecture and Ale in Antwerp; Discover the best of Bruges; Leiden or Rotterdam; The artful life in Amsterdam; Journey Home| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 6, 2027 | - | - | - | $7,821 |
Cruises to: Explore Brussels; Architecture and Ale in Antwerp; Discover the best of Bruges; Leiden or Rotterdam; The artful life in Amsterdam; Journey Home Cruises to: Journey Home| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2027 | - | - | - | $8,991 |
| May 21, 2027 | - | - | - | $8,991 |
| Aug 27, 2027 | - | - | - | $7,821 |
| Sep 24, 2027 | - | - | - | $8,991 |
| Oct 8, 2027 | - | - | - | $8,991 |
Cruises to: Journey Home| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | - | - | - | $8,721 |
| Jul 3, 2026 | - | - | - | $7,641 |
| Aug 28, 2026 | - | - | - | $8,271 |
| Sep 18, 2026 | - | - | - | $8,721 |
| Oct 9, 2026 | - | - | - | $8,721 |
Cruises to: Canals, museums and more in Amsterdam; Koblenz or bicycling on the Rhine; Sightseeing in Strasbourg; Mt. Pilatus or wine tasting along the Alsatian wine route; Journey home| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | - | - | - | $8,898 |
| May 12, 2027 | - | - | - | $9,348 |
| Jun 2, 2027 | - | - | - | $9,348 |
| Jul 14, 2027 | - | - | - | $7,818 |
| Aug 25, 2027 | - | - | - | $8,898 |
| Sep 8, 2027 | - | - | - | $9,348 |
| Oct 13, 2027 | - | - | - | $8,898 |
https://www.travelweekly.com/Cruise/Cruise-Search