Cruises to: Puerto Plata; Puerto Plata; Puerto Plata; Puerto Plata; Puerto Plata; The Beach Club At Bimini; The Beach Club At Bimini more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 18, 2027 | $725 | $1,025 | $1,050 | $2,550 |
| Mar 1, 2027 | - | $795 | $995 | $2,525 |
| Mar 15, 2027 | $825 | $795 | $995 | $2,525 |
| Apr 12, 2027 | $645 | $895 | $995 | $2,575 |
Cruises to: Grand Turk, Turks And Caicos; Puerto Plata; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2026 | $1,200 | $1,494 | $1,674 | $2,814 |
Cruises to: San Juan, Puerto Rico; Puerto Plata; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,043 | $1,323 | $1,393 | $3,003 |
Cruises to: Charlotte Amalie, St. Thomas; Bridgetown, Barbados; Fort-de-france, Martinique; Roseau; Philipsburg; San Juan, Puerto Rico| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 11, 2028 | $903 | $1,043 | $1,253 | $3,850 |
Cruises to: Tortola; Bridgetown, Barbados; Castries, St. Lucia; Roseau; Philipsburg; San Juan, Puerto Rico Cruises to: Philipsburg; Bridgetown, Barbados; Fort-de-france, Martinique; St. John's, Antigua; Charlotte Amalie, St. Thomas; San Juan, Puerto Rico| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $1,673 | $1,883 | $2,163 | $4,480 |
Cruises to: Philipsburg; St. John's, Antigua; Castries, St. Lucia; Oranjestad, Aruba; San Juan, Puerto Rico| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $833 | $973 | $1,323 | $3,850 |
Cruises to: Charlotte Amalie, St. Thomas; Bridgetown, Barbados; Castries, St. Lucia; St. John's, Antigua; Philipsburg; San Juan, Puerto Rico| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2028 | $833 | $973 | $1,323 | $3,850 |
Cruises to: Philipsburg; Philipsburg; Bridgetown, Barbados; Fort-de-france, Martinique; Basseterre, Saint Kitts And Nevis; Charlotte Amalie, St. Thomas; San Juan, Puerto Rico| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 29, 2028 | $763 | $903 | $1,253 | $3,850 |
| Feb 26, 2028 | $833 | $973 | $1,323 | $3,850 |
| Mar 25, 2028 | $903 | $1,043 | $1,253 | $3,850 |
Cruises to: Oranjestad, Aruba; Willemstad, Curacao; St. John's, Antigua; Philipsburg; San Juan, Puerto Rico| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2027 | $763 | $903 | $1,253 | $3,850 |
| Dec 4, 2027 | $833 | $973 | $1,323 | $3,850 |
| Jan 8, 2028 | $763 | $903 | $1,253 | $3,850 |
| Feb 5, 2028 | $833 | $973 | $1,323 | $3,850 |
| Feb 19, 2028 | $833 | $973 | $1,323 | $3,850 |
| Mar 4, 2028 | $903 | $1,043 | $1,393 | $3,850 |
| Apr 1, 2028 | $903 | $1,043 | $1,253 | $3,850 |
https://www.travelweekly.com/Cruise/Cruise-Search