Cruises to: Cozumel, Mexico (dock); Galveston, Tx (dock) Cruises to: Cozumel, Mexico (dock); Galveston, Tx (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2029 | $310 | $420 | $480 | $850 |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique Cruises to: Princess Cays, The Bahamas (tender); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2027 | $80 | $130 | $270 | $570 |
Cruises to: Bimini; Nassau; Miami Cruises to: Freeport, Grand Bahama Island; The Beach Club At Bimini; Miami, Florida Cruises to: Key West, Florida; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | $636 | $676 | $796 | $1,556 |
| Jan 7, 2027 | $436 | $476 | $676 | $1,676 |
| Jan 21, 2027 | $556 | $596 | $676 | $1,716 |
| Feb 18, 2027 | $676 | $716 | $756 | $2,100 |
| Mar 4, 2027 | $636 | $676 | $756 | $1,756 |
| Mar 18, 2027 | $636 | $676 | $796 | $1,756 |
Cruises to: Nassau; The Beach Club At Bimini; Miami, Florida Cruises to: Key West, Florida; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2028 | $516 | $636 | $796 | $2,120 |
| May 4, 2028 | $516 | $636 | $796 | $2,120 |
| May 18, 2028 | $636 | $756 | $876 | $2,120 |
| Jun 1, 2028 | $636 | $756 | $876 | $2,120 |
| Jun 15, 2028 | $636 | $796 | $916 | $2,120 |
| See more sailing dates for this cruise » |
Cruises to: Key West, Florida; The Beach Club At Bimini; Miami, Florida
https://www.travelweekly.com/Cruise/Cruise-Search