Cruises to: Alesund; Geiranger; Nordfjordeid; Arendal; Oslo| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2028 | - | - | $8,130 | $14,190 |
Cruises to: Flam; Olden; Lerwick, Shetland Islands; Kirkwall, Orkney; Portree, Isle of Skye; Fort William; Glasgow, Scotland| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 26, 2028 | - | - | $7,020 | $12,070 |
Cruises to: Alesund; Geiranger; Hellesylt; Olden; Stavanger; Oslo| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 12, 2028 | - | - | $8,510 | $14,400 |
Cruises to: Alesund; Geiranger; Hellesylt; Olden; Stavanger; Arendal| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | - | - | $11,650 | $29,670 |
Cruises to: Eidfjord; Stavanger; Oslo; Skagen; Amsterdam| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2028 | - | - | $7,299 | $8,499 |
Cruises to: Flam; Stavanger; Oslo; Skagen; Amsterdam Cruises to: Flam; Stavanger; Oslo; Skagen; Amsterdam| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 11, 2029 | - | - | $5,599 | $6,499 |
Cruises to: Eidfjord; Haugesund; Aarhus; Skagen; Oslo; Oslo| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | - | - | $7,499 | $11,599 |
| Jul 2, 2027 | - | - | $7,599 | $10,999 |
| Aug 13, 2027 | - | - | $7,499 | $16,199 |
| May 11, 2028 | - | - | $6,499 | $9,499 |
| Jun 22, 2028 | - | - | $6,499 | $9,499 |
| Aug 3, 2028 | - | - | $6,499 | $9,499 |
Cruises to: Flam; Stavanger; Oslo; Skagen; Amsterdam| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2029 | - | - | $5,599 | $7,999 |
Cruises to: Flam; Stavanger; Oslo; Skagen; Amsterdam| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2027 | - | - | $5,799 | $9,799 |
https://www.travelweekly.com/Cruise/Cruise-Search