Cruises to: Warnemunde (berlin) Germany; Gdynia (gdansk-danzig) Poland; Klaipeda Lithuania; Riga Latvia; Stockholm Sweden; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,305 | $1,683 | $2,019 | $4,559 |
| Jun 26, 2027 | $1,194 | $1,614 | $1,964 | - |
| Jul 10, 2027 | $1,284 | $1,774 | $1,924 | $3,779 |
| Jul 24, 2027 | $1,244 | $1,684 | $1,794 | $4,294 |
| Aug 7, 2027 | $1,315 | $1,840 | $1,956 | - |
| Aug 21, 2027 | $1,263 | $1,641 | $1,945 | $3,714 |
| Sep 4, 2027 | $1,137 | $1,515 | $1,882 | $4,174 |
Cruises to: Warnemunde (berlin) Germany; Vik I Sogn Norway; Sandnes Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2028 | $1,084 | $1,304 | $1,504 | $2,374 |
Cruises to: Warnemunde (berlin) Germany; Stockholm Sweden; Helsinki Finland; Tallin Estonia; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2028 | $1,144 | $1,364 | $1,564 | $2,434 |
Cruises to: Warnemunde (berlin) Germany; Sandnes Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark Cruises to: Warnemunde (berlin) Germany; Alesund Norway; Stavanger (lysefijord) Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 5, 2028 | $1,204 | $1,424 | $1,624 | $2,494 |
Cruises to: Warnemunde (berlin) Germany; Sandnes Norway; Vik I Sogn Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2028 | $1,204 | $1,424 | $1,624 | $2,494 |
Cruises to: Warnemunde (berlin) Germany; Haugesund Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2028 | $1,144 | $1,364 | $1,564 | $2,434 |
Cruises to: Warnemunde (berlin) Germany; Vik I Sogn Norway; Sandnes Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 19, 2028 | $1,084 | $1,304 | $1,504 | $2,374 |
Cruises to: Warnemunde (berlin) Germany; Helsinki Finland; Stockholm Sweden; Tallin Estonia; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2028 | $1,034 | $1,254 | $1,424 | $2,294 |
| Jun 10, 2028 | $1,084 | $1,304 | $1,504 | $2,374 |
| Jul 1, 2028 | $1,194 | $1,414 | $1,614 | $2,484 |
| Jul 15, 2028 | $1,254 | $1,474 | $1,674 | $2,544 |
| Jul 29, 2028 | $2,314 | $2,714 | $3,054 | $4,614 |
| Aug 12, 2028 | $1,254 | $1,474 | $1,674 | $2,544 |
| Aug 26, 2028 | $1,044 | $1,264 | $1,464 | $2,334 |
Cruises to: WARNEMUNDE BERLIN, GERMANY; KLAIPEDA, LITHUANIA; RIGA, LATVIA; NYNASHAMN STOCKHOLM, SWEDEN; TALLINN, ESTONIA; HELSINKI, FINLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2028 | $1,699 | $1,849 | $2,699 | $2,999 |
https://www.travelweekly.com/Cruise/Cruise-Search