Cruises to: Copenhagen Denmark; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $1,001 | $1,301 | $1,641 | $2,411 |
| May 13, 2028 | $1,131 | $1,431 | $1,771 | $2,541 |
| Sep 2, 2028 | $1,071 | $1,371 | $1,711 | $2,481 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $1,001 | $1,301 | $1,641 | $2,411 |
| May 13, 2028 | $1,131 | $1,431 | $1,771 | $2,541 |
| Sep 2, 2028 | $1,071 | $1,371 | $1,711 | $2,481 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $1,001 | $1,301 | $1,641 | $2,411 |
| May 13, 2028 | $1,131 | $1,431 | $1,771 | $2,541 |
| Sep 2, 2028 | $1,071 | $1,371 | $1,711 | $2,481 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $1,001 | $1,301 | $1,641 | $2,411 |
| May 13, 2028 | $1,131 | $1,431 | $1,771 | $2,541 |
| Sep 2, 2028 | $1,071 | $1,371 | $1,711 | $2,481 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $1,001 | $1,301 | $1,641 | $2,411 |
| May 13, 2028 | $1,131 | $1,431 | $1,771 | $2,541 |
| Sep 2, 2028 | $1,071 | $1,371 | $1,711 | $2,481 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $1,001 | $1,301 | $1,641 | $2,411 |
| May 13, 2028 | $1,131 | $1,431 | $1,771 | $2,541 |
| Sep 2, 2028 | $1,071 | $1,371 | $1,711 | $2,481 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $1,001 | $1,301 | $1,641 | $2,411 |
| May 13, 2028 | $1,131 | $1,431 | $1,771 | $2,541 |
| Sep 2, 2028 | $1,071 | $1,371 | $1,711 | $2,481 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $1,001 | $1,301 | $1,641 | $2,411 |
| May 13, 2028 | $1,131 | $1,431 | $1,771 | $2,541 |
| Sep 2, 2028 | $1,071 | $1,371 | $1,711 | $2,481 |
Cruises to: Copenhagen Denmark; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $1,001 | $1,301 | $1,641 | $2,411 |
| May 13, 2028 | $1,131 | $1,431 | $1,771 | $2,541 |
| Sep 2, 2028 | $1,071 | $1,371 | $1,711 | $2,481 |
Cruises to: Copenhagen Denmark; Geiranger Norway; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2028 | $991 | $1,291 | $1,631 | $2,401 |
https://www.travelweekly.com/Cruise/Cruise-Search