Cruises to: Santos (s o Paulo) Brasil; Camboriu Brasil; Montevideo Uruguay; Buenos Aires Argentina Cruises to: Montevideo Uruguay; Santos (s o Paulo) Brasil; Camboriu Brasil; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $957 | $1,147 | $1,477 | $2,777 |
Cruises to: Santos (sao Paulo) Brazil; Camboriu Brazil; Montevideo Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2027 | $1,266 | $1,446 | $1,736 | $2,256 |
Cruises to: Santos (sao Paulo) Brazil; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | $1,206 | - | $1,596 | $2,116 |
| Dec 17, 2026 | - | $1,486 | $2,116 | $2,706 |
| Dec 24, 2026 | - | - | - | $2,346 |
| Dec 31, 2026 | $1,376 | - | $1,756 | $2,786 |
| Jan 14, 2027 | $1,196 | $1,436 | $1,656 | $2,186 |
| See more sailing dates for this cruise » |
Cruises to: Punta Del Este Uruguay; Buenos Aires Argentina; Santos (s o Paulo) Brasil; Camboriu Brasil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2028 | $877 | $1,017 | $1,367 | $2,427 |
| Jan 17, 2028 | $877 | $1,017 | $1,367 | $2,427 |
| Jan 24, 2028 | $767 | $907 | $1,257 | $2,317 |
| Feb 7, 2028 | $767 | $907 | $1,257 | $2,317 |
| Feb 14, 2028 | $757 | $897 | $1,247 | $2,297 |
| See more sailing dates for this cruise » |
Cruises to: Montevideo Uruguay; Buenos Aires Argentina; Santos (s o Paulo) Brasil; Camboriu Brasil Cruises to: Buenos Aires Argentina; Punta Del Este Uruguay; Punta Del Este Uruguay; Santos (s o Paulo) Brasil; Camboriu Brasil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2027 | $1,437 | $1,627 | $1,987 | $3,317 |
Cruises to: Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paolo) Brazil; Santos (s o Paulo) Brasil; Camboriu Brasil; Camboriu Brazil Cruises to: Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil; Camboriu Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 14, 2026 | $1,127 | - | $1,627 | $2,117 |
| Dec 21, 2026 | $1,247 | - | $1,737 | $2,237 |
| Dec 28, 2026 | - | - | $1,747 | $7,537 |
| Jan 4, 2027 | $1,327 | $1,507 | $1,757 | $2,257 |
| Jan 18, 2027 | $1,257 | $1,437 | - | $3,487 |
| See more sailing dates for this cruise » |
Cruises to: Montevideo Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil; Camboriu Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | $1,327 | $1,507 | $1,757 | $2,257 |
https://www.travelweekly.com/Cruise/Cruise-Search