Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $552 | $672 | $762 | $1,612 |
| Jun 18, 2026 | $739 | $809 | $899 | $1,749 |
| Jun 25, 2026 | $648 | $768 | $858 | $1,708 |
| Jul 2, 2026 | $668 | $788 | $878 | $1,728 |
| Jul 9, 2026 | $711 | $831 | $931 | $1,781 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search