Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
| Apr 5, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 12, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 19, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 26, 2027 | $836 | $976 | $1,116 | $1,506 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
| Apr 5, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 12, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 19, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 26, 2027 | $836 | $976 | $1,116 | $1,506 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
| Apr 5, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 12, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 19, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 26, 2027 | $836 | $976 | $1,116 | $1,506 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
| Apr 5, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 12, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 19, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 26, 2027 | $836 | $976 | $1,116 | $1,506 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
| Apr 5, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 12, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 19, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 26, 2027 | $836 | $976 | $1,116 | $1,506 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
| Apr 5, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 12, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 19, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 26, 2027 | $836 | $976 | $1,116 | $1,506 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Valencia Spain; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $619 | $799 | $1,089 | $1,379 |
| Nov 23, 2026 | $349 | $517 | $832 | $1,122 |
| Nov 30, 2026 | $367 | $454 | $754 | $1,044 |
| Dec 7, 2026 | $323 | $403 | $738 | $1,058 |
| Dec 14, 2026 | $323 | $379 | $679 | $999 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $586 | $756 | - | $1,276 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2026 | $448 | $578 | $718 | $1,228 |
| Jun 14, 2026 | $448 | $578 | $718 | $1,228 |
| Jun 21, 2026 | $448 | $578 | $718 | $1,228 |
| Jun 28, 2026 | $448 | $578 | $718 | $1,228 |
| Jul 5, 2026 | $448 | $578 | $718 | $1,228 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search