Cruises to: BIMINI, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: KEY WEST, FLORIDA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 15, 2027 | $231 | $261 | $358 | $658 |
Cruises to: NASSAU, BAHAMAS; GRAND BAHAMA ISL, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $389 | $448 | $588 | $1,139 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; GRAND BAHAMA ISL, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2027 | $268 | $308 | $429 | $868 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 11, 2026 | $594 | $643 | $876 | $2,343 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $514 | $584 | $636 | $1,443 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2027 | $319 | $349 | $459 | $1,129 |
| Dec 3, 2027 | $349 | $379 | $449 | $1,240 |
| Dec 17, 2027 | $349 | $379 | $459 | $1,269 |
| Jan 28, 2028 | $328 | $368 | $468 | $1,159 |
| Feb 11, 2028 | $349 | $389 | $512 | $1,199 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search