Cruises to: Costa Maya; The Beach Club At Bimini; Miami, Florida Cruises to: Puerto Plata; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 30, 2026 | $1,575 | $1,600 | $1,750 | - |
Cruises to: Cozumel; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $945 | $995 | $1,045 | $2,195 |
Cruises to: George Town; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $845 | $895 | $995 | $2,145 |
Cruises to: Grand Turk, Turks And Caicos; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2027 | $945 | $995 | $1,145 | $2,550 |
Cruises to: Grand Turk, Turks And Caicos; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $875 | $795 | $945 | $5,025 |
| Dec 12, 2026 | $745 | $795 | $895 | $1,845 |
| Jan 9, 2027 | $695 | $745 | $845 | $2,245 |
| Jan 23, 2027 | $745 | $795 | $845 | $2,045 |
| Feb 1, 2027 | $745 | $795 | $845 | $2,195 |
| See more sailing dates for this cruise » |
Cruises to: Puerto Plata; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 18, 2027 | $545 | $595 | $845 | $1,945 |
| Mar 1, 2027 | $795 | $845 | $945 | $2,145 |
| Mar 15, 2027 | $1,150 | $1,175 | $995 | $2,450 |
| Apr 12, 2027 | $795 | $845 | $895 | $2,345 |
Cruises to: Costa Maya; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2027 | $645 | $795 | $995 | $2,750 |
Cruises to: Grand Turk, Turks And Caicos; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $795 | $895 | $945 | $2,795 |
| May 1, 2027 | $895 | $995 | $1,045 | $2,795 |
| May 15, 2027 | $1,095 | $1,145 | $1,245 | $3,495 |
| May 29, 2027 | $1,195 | $1,295 | $1,345 | $2,895 |
| Jun 12, 2027 | $1,225 | $1,195 | $1,395 | $2,950 |
| See more sailing dates for this cruise » |
Cruises to: Puerto Plata; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | $1,525 | $1,445 | $1,595 | $3,000 |
| Aug 2, 2027 | $850 | $895 | $1,045 | $2,875 |
| Sep 13, 2027 | $695 | $845 | $995 | $2,875 |
| Oct 11, 2027 | $695 | $795 | $895 | $2,875 |
| Oct 25, 2027 | $695 | $745 | $895 | $2,875 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search