Cruises to: Sitka; Juneau; Icy Strait Point; Ketchikan (ward Cove); Victoria Bc Canada; Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2026 | Contact cruise line for pricing & availability |
Cruises to: SITKA, AK; JUNEAU, AK; ENDICOTT ARM DAWES GLACIER; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $849 | $1,179 | $1,249 | $1,429 |
| Jul 11, 2026 | $749 | $1,349 | $1,409 | $1,649 |
| Jul 18, 2026 | $749 | $1,449 | $1,459 | $1,749 |
| Jul 25, 2026 | $749 | $1,449 | $1,609 | $1,749 |
| Aug 1, 2026 | $849 | $1,469 | $1,659 | $1,729 |
| Aug 8, 2026 | $749 | $1,399 | $1,529 | $1,579 |
| Aug 15, 2026 | $749 | $1,379 | $1,499 | $1,549 |
| Aug 22, 2026 | $799 | $1,179 | $1,349 | $1,449 |
| Aug 29, 2026 | $559 | $1,149 | $1,299 | $1,399 |
Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $879 | $1,479 | $1,699 | $2,029 |
| Jul 12, 2026 | $919 | $1,699 | $1,799 | $2,199 |
| Jul 19, 2026 | $799 | $1,699 | $1,799 | $2,249 |
| Jul 26, 2026 | $799 | $1,799 | $1,999 | $2,349 |
| Aug 2, 2026 | $949 | $1,849 | $2,099 | $2,599 |
| Aug 9, 2026 | $869 | $1,549 | $2,049 | $2,049 |
| Aug 16, 2026 | $849 | $1,399 | $1,799 | $2,069 |
| Aug 23, 2026 | $699 | $1,299 | $1,699 | $1,799 |
| Aug 30, 2026 | $629 | $1,179 | $1,449 | $1,499 |
Cruises to: KETCHIKAN; JUNEAU; WRANGELL; VICTORIA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 6, 2026 | $949 | $1,696 | $2,054 | $3,656 |
Cruises to: KETCHIKAN; ICY STRAIT POINT (HOONAH); SITKA; VICTORIA; SEATTLE Cruises to: SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $474 | - | $1,224 | $3,924 |
| Jul 11, 2026 | $674 | - | $1,593 | - |
| Jul 18, 2026 | $574 | - | $1,324 | - |
| Jul 25, 2026 | $624 | - | $1,474 | - |
| Aug 1, 2026 | $674 | - | $1,693 | - |
| Aug 8, 2026 | $524 | - | $1,597 | $2,574 |
| Aug 15, 2026 | $574 | - | $1,465 | $2,574 |
| Aug 22, 2026 | $474 | - | $1,516 | $2,374 |
| Aug 29, 2026 | $464 | - | $1,232 | $2,014 |
Cruises to: Juneau; Skagway; Glacier Bay - Navegación; Ketchikan; Victoria (Can); Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | Contact cruise line for pricing & availability |
| Jul 11, 2026 | Contact cruise line for pricing & availability |
| Jul 18, 2026 | Contact cruise line for pricing & availability |
| Jul 25, 2026 | Contact cruise line for pricing & availability |
| Aug 1, 2026 | Contact cruise line for pricing & availability |
| Aug 8, 2026 | Contact cruise line for pricing & availability |
| Aug 15, 2026 | Contact cruise line for pricing & availability |
| Aug 22, 2026 | Contact cruise line for pricing & availability |
| Aug 29, 2026 | Contact cruise line for pricing & availability |
Cruises to: KETCHIKAN, ALASKA; ENDICOTT ARM AND DAWES GLACIER (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $314 | $864 | $939 | $1,434 |
| Jul 12, 2026 | $724 | $1,574 | $1,724 | - |
| Jul 19, 2026 | $594 | $1,474 | $1,674 | - |
| Jul 26, 2026 | $624 | $1,624 | $1,774 | - |
| Aug 2, 2026 | $574 | $1,174 | $2,174 | $3,024 |
| Aug 9, 2026 | $574 | $1,174 | $1,524 | $2,324 |
| Aug 16, 2026 | $574 | $1,124 | $1,624 | $2,624 |
| Aug 23, 2026 | $524 | $1,024 | $1,424 | $2,524 |
| Aug 30, 2026 | $464 | $864 | $1,264 | $3,366 |
Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | - | - | $1,523 | - |
| Jul 13, 2026 | $501 | $1,101 | $1,121 | $3,418 |
| Jul 27, 2026 | $501 | $1,101 | $1,121 | $3,418 |
| Aug 3, 2026 | $501 | $1,101 | $1,121 | $3,418 |
| Aug 10, 2026 | $879 | $1,159 | $1,523 | $4,438 |
Cruises to: KETCHIKAN, ALASKA; SITKA, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $1,973 | - | - | $5,513 |
| Aug 17, 2026 | $635 | $1,305 | $1,815 | $3,418 |
| Aug 24, 2026 | $501 | $1,101 | $1,121 | $3,713 |
https://www.travelweekly.com/Cruise/Cruise-Search