Cruises to: Vila, Vanuatu (dock); Noumea, New Caledonia (dock); Auckland, New Zealand (dock) Cruises to: ROTORUA (TAURANGA); GISBORNE; NAPIER; WELLINGTON; AKAROA; PICTON; SYDNEY more ... Cruises to: TAURANGA, NEW ZEALAND; LYTTLETON, NEW ZEALAND; DUNEDIN, NEW ZEALAND; MILFORD SOUND, NEW ZEALAND; MELBOURNE, AUSTRALIA; BURNIE TASMANIA, AUSTRALIA; EDEN, AUSTRALIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $1,619 | $2,289 | $4,329 | $9,049 |
| Feb 27, 2027 | $1,449 | $1,989 | $3,749 | $8,399 |
| Apr 12, 2027 | $1,449 | $1,989 | $3,749 | $8,399 |
| Mar 10, 2028 | $1,449 | $1,989 | $3,749 | $8,399 |
| Apr 1, 2028 | $1,449 | $1,989 | $3,749 | $8,399 |
Cruises to: BAY OF ISLANDS, NEW ZEALAND; TAURANGA,NEW ZEALAND; NAPIER, NEW ZEALAND; PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; DUNEDIN, NEW ZEALAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 25, 2027 | $2,505 | - | $3,696 | $14,911 |
Cruises to: AUCKLAND, NEW ZEALAND; TAURANGA,NEW ZEALAND; NAPIER, NEW ZEALAND; PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; DUNEDIN, NEW ZEALAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $1,635 | $2,003 | $2,150 | $6,602 |
Cruises to: BAY OF ISLANDS, NEW ZEALAND; TAURANGA, NEW ZEALAND; PICTON, NEW ZEALAND; CHRISTCHURCH (LYTTELTON), NEW ZEALAND; DUNEDIN (PORT CHALMERS), NEW ZEALAND; HOBART, AUSTRALIA; PORT ARTHUR, AUSTRALIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 6, 2027 | $2,222 | - | $2,137 | $3,432 |
Cruises to: Bay of Islands; Tauranga; Picton; Christchurch; Dunedin (Port Chalmers); Hobart; Port Arthur more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 6, 2027 | Contact cruise line for pricing & availability |
Cruises to: BAY OF ISLANDS; NELSON; PICTON; AKAROA; DUNEDIN; DUNEDIN; KAIKOURA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 21, 2028 | $4,595 | $5,755 | $7,370 | $11,170 |
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $1,194 | $1,244 | $2,494 | $3,144 |
| Feb 14, 2027 | $1,214 | $1,264 | $2,464 | $3,314 |
| Mar 14, 2027 | $1,519 | $2,019 | $3,019 | $12,769 |
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $1,279 | $1,479 | $2,679 | $3,579 |
| Dec 5, 2027 | $1,079 | $1,279 | $2,429 | $3,279 |
| Jan 30, 2028 | $1,679 | $1,979 | $2,879 | $3,879 |
| Mar 12, 2028 | $1,879 | $2,179 | $3,179 | $4,279 |
https://www.travelweekly.com/Cruise/Cruise-Search