Cruises to: Venice - Marghera Italy; Dubrovnik Cro ¡cia; Dubrovnik Croatie; Dubrovnik Croatia; Corfu Grecia; Corf ¹ Greece; Korfu Gr ¦kenland more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $847 | $1,017 | $1,527 | $1,767 |
| May 15, 2027 | $857 | $1,027 | - | $1,777 |
| May 22, 2027 | $847 | $1,017 | $1,527 | $1,767 |
| Jun 5, 2027 | $887 | $1,057 | - | $1,807 |
| Jun 12, 2027 | $897 | $1,067 | $1,577 | $1,817 |
| See more sailing dates for this cruise » |
Cruises to: Venice - Marghera Italy; Zadar Croatia; Corf ¹ Greece; Korfu Grekland; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $867 | $1,037 | $1,547 | $1,787 |
| Jun 19, 2027 | $917 | $1,087 | $1,597 | $1,837 |
| Jul 31, 2027 | $1,117 | $1,287 | $1,797 | $2,037 |
| Aug 14, 2027 | $1,157 | $1,327 | $1,837 | $2,077 |
| Sep 4, 2027 | $987 | $1,157 | $1,667 | $1,907 |
| Sep 11, 2027 | $967 | $1,137 | - | $1,887 |
| Sep 25, 2027 | $897 | $1,067 | - | $1,817 |
Cruises to: Venice - Marghera Italy; Katakolon (olympia) Greece; Heraklion (crete) Greece; Port Said Egypt; Alessandria Egitto; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $569 | $819 | $1,409 | $1,629 |
Cruises to: Venice - Marghera Italy; Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt; Port-said Egipto more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,047 | $1,337 | $2,007 | - |
| Nov 25, 2026 | $647 | $1,087 | $1,607 | - |
| Dec 16, 2026 | $1,106 | $1,456 | $2,106 | $2,336 |
| Dec 27, 2026 | $1,784 | $2,154 | $2,894 | $3,134 |
https://www.travelweekly.com/Cruise/Cruise-Search