Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $974 | $1,144 | $1,274 | $1,424 |
| Jun 13, 2027 | $1,024 | $1,184 | $1,314 | $1,474 |
| Jun 20, 2027 | $1,104 | $1,274 | $1,404 | $1,574 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $928 | $1,098 | $1,228 | $1,368 |
Cruises to: GOLFO ARANCI; Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $1,103 | $1,273 | $1,403 | $1,573 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $933 | $1,103 | $1,233 | $1,373 |
Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); Marseille (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | $971 | $1,141 | $1,271 | $1,421 |
Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $1,107 | $1,277 | $1,407 | $2,672 |
| May 22, 2027 | $1,107 | $1,277 | $1,407 | - |
| May 29, 2027 | $1,147 | $1,317 | $1,447 | $2,722 |
| Jun 5, 2027 | $1,147 | $1,317 | $1,447 | $2,722 |
| Jun 12, 2027 | $1,197 | $1,357 | $1,487 | $2,772 |
| Jun 19, 2027 | $1,277 | $1,467 | $1,617 | $3,072 |
| Jun 26, 2027 | $1,277 | $1,467 | $1,617 | $3,072 |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $1,106 | $1,276 | $1,406 | $2,671 |
| May 8, 2027 | $1,106 | $1,276 | $1,406 | $3,251 |
Cruises to: La Spezia | Florence; Ajaccio (Corsica); Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $932 | $1,102 | $1,222 | $1,362 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Messina | Taormina; La Valletta (Malta); Heraklion/Creta (Greece); Piraeus/Athens (Greece); Dardanelles strait more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $1,029 | $1,299 | $1,519 | $1,699 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Cagliari (Italy); Palermo (Sicily); La Valletta (Malta); Catania (Sicily); Taranto (Italy) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $1,192 | $1,462 | $1,672 | - |
https://www.travelweekly.com/Cruise/Cruise-Search