Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 30, 2027 | $1,142 | $1,312 | $1,442 | $2,717 |
| Oct 7, 2027 | $1,142 | $1,312 | $1,442 | $2,717 |
| Oct 14, 2027 | $1,062 | $1,232 | $1,352 | $2,617 |
| Oct 21, 2027 | $972 | $1,142 | $1,272 | $2,517 |
| Oct 28, 2027 | $932 | $1,102 | $1,232 | $2,467 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $1,109 | $1,279 | $1,409 | $2,674 |
| May 20, 2027 | $1,109 | $1,279 | $1,409 | $2,674 |
| May 27, 2027 | $1,149 | $1,319 | $1,449 | $2,724 |
| Jun 3, 2027 | $1,149 | $1,319 | $1,449 | $2,724 |
| Jun 10, 2027 | $1,199 | $1,359 | $1,489 | $2,774 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 25, 2027 | $767 | $937 | $1,027 | $2,067 |
| Mar 4, 2027 | $767 | $937 | $1,027 | $2,067 |
| Mar 11, 2027 | $807 | $977 | $1,067 | $2,117 |
| Mar 18, 2027 | $977 | $1,147 | $1,237 | $2,317 |
| Mar 25, 2027 | $1,107 | $1,277 | $1,407 | $2,667 |
| See more sailing dates for this cruise » |
Cruises to: La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 28, 2026 | $745 | $885 | $1,018 | $1,678 |
| Nov 4, 2026 | $743 | $802 | $959 | $1,689 |
| Nov 11, 2026 | $588 | $718 | $898 | $1,548 |
| Nov 18, 2026 | $614 | $742 | $923 | $1,583 |
| Nov 25, 2026 | $651 | $711 | $821 | - |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | - | - | - | $2,246 |
| Jun 19, 2026 | $971 | $1,111 | $1,271 | $2,236 |
| Jun 26, 2026 | $870 | $1,040 | $1,200 | $2,296 |
| Jul 3, 2026 | $1,102 | - | $1,432 | $2,376 |
| Jul 10, 2026 | - | $1,104 | $1,274 | $3,656 |
| See more sailing dates for this cruise » |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy
https://www.travelweekly.com/Cruise/Cruise-Search