Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $746 | - | $1,276 | $1,706 |
| Jun 25, 2026 | - | - | - | $1,948 |
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,287 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $1,196 | $1,361 | $1,482 | $2,164 |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $848 | $1,013 | $1,134 | $1,970 |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $848 | $1,013 | $1,134 | $1,970 |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $848 | $1,013 | $1,134 | $1,970 |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $848 | $1,013 | $1,134 | $1,970 |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $848 | $1,013 | $1,134 | $1,970 |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $1,083 | $1,248 | $1,369 | $2,205 |
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | $1,540 | $1,650 | $2,486 |
| Jul 28, 2026 | $1,340 | $1,505 | $1,637 | $2,407 |
| Aug 6, 2026 | $1,380 | $1,545 | $1,666 | $2,502 |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $848 | $1,013 | $1,134 | $1,970 |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $848 | $1,013 | $1,134 | $1,970 |
https://www.travelweekly.com/Cruise/Cruise-Search