Cruises to: ROATAN BAY ISLANDS, HONDURAS; COSTA MAYA, MEXICO; COZUMEL, MEXICO; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $849 | $949 | $1,279 | $1,699 |
| Feb 13, 2027 | $1,029 | $1,199 | $1,439 | $2,029 |
| Feb 20, 2027 | $949 | $999 | $1,299 | $1,849 |
| Feb 27, 2027 | $919 | $999 | $1,279 | $1,799 |
| Mar 6, 2027 | $899 | $999 | $1,279 | $1,969 |
| Mar 13, 2027 | $949 | $1,049 | $1,199 | $1,969 |
| Mar 20, 2027 | $1,049 | $1,179 | $1,299 | $2,009 |
| Mar 27, 2027 | $1,049 | $1,229 | $1,299 | $2,079 |
Cruises to: COZUMEL; BELIZE CITY; ROATAN; COSTA MAYA; MIAMI Cruises to: COZUMEL; ROATAN; COSTA MAYA; MIAMI| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 9, 2027 | - | - | - | $4,362 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; MIAMI, FLORIDA Cruises to: PUERTO COSTA MAYA, MEXICO; ROATAN, HONDURAS; COZUMEL, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $792 | $859 | $917 | $2,448 |
| Feb 20, 2027 | $806 | $926 | $1,028 | $2,499 |
| Mar 6, 2027 | $726 | $1,096 | $1,154 | $2,849 |
| Mar 20, 2027 | $1,116 | $1,376 | $1,679 | $3,339 |
Cruises to: LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; GEORGE TOWN, GRAND CAYMAN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | $286 | $456 | $538 | $919 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; BIMINI, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $436 | $526 | $708 | $1,188 |
Cruises to: NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; FALMOUTH, JAMAICA; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 14, 2027 | $321 | $463 | $683 | $1,428 |
Cruises to: Grand Turk (dock); St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $490 | $740 | $950 | $1,600 |
Cruises to: Aruba (dock); Curacao (dock); Grand Turk (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2027 | $319 | $624 | $779 | $2,639 |
https://www.travelweekly.com/Cruise/Cruise-Search