Cruises to: Naha (okinawa) Japan; Shanghai China| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $483 | $535 | $747 | $1,495 |
Cruises to: Busan Korea Republic Of; Busan Corea Del Sud; Busan Sydkorea; Shanghai China| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 5, 2026 | $483 | $535 | $730 | $1,461 |
Cruises to: SEOUL (INCHEON),SOUTH KOREA; SHANGHAI (BAOSHAN), CHINA Cruises to: SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2026 | $552 | $657 | $710 | $1,006 |
Cruises to: BUSAN, SOUTH KOREA; SHANGHAI (BAOSHAN), CHINA Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2026 | $550 | $655 | $708 | $1,004 |
Cruises to: Keelung (taipei) Taiwan (china)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | $132 | $187 | $239 | $1,079 |
Cruises to: Wrangell; Ketchikan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | - | $5,582 | - | - |
| Jun 25, 2026 | - | $5,701 | - | - |
| Jun 30, 2026 | - | $5,819 | - | - |
| Jul 15, 2026 | - | $5,819 | - | - |
| Jul 20, 2026 | - | $5,819 | - | - |
| Aug 4, 2026 | - | $6,198 | - | - |
Cruises to: Haines; Icy Strait and the Inian Islands; Exploring Baranof or Chichagof Island; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | - | $5,690 | - | - |
| Jun 20, 2026 | - | $5,701 | - | - |
| Jul 5, 2026 | - | $6,384 | - | - |
| Jul 10, 2026 | - | $5,819 | - | - |
| Jul 25, 2026 | - | $6,384 | - | - |
| Jul 30, 2026 | - | $5,923 | - | - |
Cruises to: Haines; Icy Strait and the Inian Islands; Exploring Baranof or Chichagof Island; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | - | $5,582 | - | - |
| Jul 19, 2026 | - | $6,138 | - | - |
| Jul 24, 2026 | - | $6,138 | - | - |
| Jul 29, 2026 | - | $6,138 | - | - |
| Aug 3, 2026 | - | $6,138 | - | - |
https://www.travelweekly.com/Cruise/Cruise-Search