Cruises to: THESSALONIKI, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $781 | $1,186 | $1,823 | $3,851 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Grecia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2026 | $1,374 | $1,554 | $1,684 | $2,744 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Grecia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2026 | $1,374 | $1,554 | $1,684 | $2,744 |
Cruises to: GYTHION; KATAKOLON; KOTOR; HVAR; MYKONOS; KUSADASI; ISTANBUL more ... Cruises to: PULA/ROVINJ; DUBROVNIK; KOTOR; MESSINA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA); BARCELONA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $1,117 | $1,177 | $2,597 | $9,656 |
Cruises to: Mah ³n Menorca Espa ±a; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,169 | - | - | - |
| Sep 7, 2026 | $1,304 | - | - | - |
| Sep 17, 2026 | $1,568 | - | - | - |
| Sep 27, 2026 | $845 | $1,036 | - | $2,687 |
Cruises to: Mah ³n Menorca Espa ±a; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,169 | - | - | - |
| Sep 7, 2026 | $1,304 | - | - | - |
| Sep 17, 2026 | $1,568 | - | - | - |
| Sep 27, 2026 | $845 | $1,036 | - | $2,687 |
Cruises to: Mah ³n Menorca Espa ±a; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
| Aug 18, 2026 | $1,155 | - | - | - |
| Aug 28, 2026 | $1,169 | - | - | - |
| Sep 7, 2026 | $1,304 | - | - | - |
| Sep 17, 2026 | $1,568 | - | - | - |
| Sep 27, 2026 | $845 | $1,036 | - | $2,687 |
Cruises to: SICILY (MESSINA), ITALY; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $699 | $799 | $1,599 | $2,855 |
Cruises to: VALLETTA, MALTA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $2,046 | $2,546 | $2,946 | $4,413 |
https://www.travelweekly.com/Cruise/Cruise-Search