Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $776 | $938 | $919 | $2,119 |
| Jul 18, 2027 | $811 | $946 | $928 | $2,294 |
| Aug 1, 2027 | $640 | $802 | $808 | $2,049 |
| Aug 15, 2027 | $572 | $737 | $707 | $1,818 |
| Aug 29, 2027 | $445 | $664 | $577 | $2,251 |
| See more sailing dates for this cruise » |
Cruises to: LABADEE, HAITI; FALMOUTH, JAMAICA; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2028 | $418 | $499 | $749 | $1,328 |
Cruises to: COZUMEL, MEXICO; ROATAN, HONDURAS; PUERTO COSTA MAYA, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2027 | $326 | $356 | $417 | $1,039 |
Cruises to: LABADEE, HAITI; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $628 | $679 | $968 | $2,058 |
Cruises to: GEORGE TOWN, GRAND CAYMAN; FALMOUTH, JAMAICA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2028 | $529 | $658 | $929 | $1,608 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,517 | $1,956 | $1,984 | $4,673 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; SAMANA, DOMINICAN REPUBLIC; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $1,511 | $1,656 | $1,609 | $2,157 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; PUERTO COSTA MAYA, MEXICO; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2028 | $922 | $1,132 | $1,358 | $2,218 |
| May 21, 2028 | $951 | $1,151 | $1,388 | $2,259 |
| Jun 4, 2028 | $1,221 | $1,491 | $1,769 | $2,788 |
| Jun 18, 2028 | $1,221 | $1,491 | $1,769 | $2,788 |
| Jul 2, 2028 | $1,342 | $1,622 | $1,918 | $3,008 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search