Cruises to: Marseille (France); Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2026 | $859 | $1,089 | $1,319 | $1,509 |
| Dec 25, 2026 | $1,279 | $1,579 | $1,829 | $3,549 |
| Jan 1, 2027 | $719 | $929 | $1,099 | $1,259 |
| Feb 12, 2027 | $579 | $789 | $959 | $1,099 |
| Feb 19, 2027 | $639 | $849 | $1,019 | $1,159 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2026 | $690 | $780 | $1,060 | $1,210 |
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 6, 2026 | $717 | $780 | $1,009 | $1,143 |
| Oct 13, 2026 | $661 | $724 | $954 | $1,072 |
| Oct 20, 2026 | $661 | $724 | $954 | $1,072 |
| Oct 27, 2026 | $590 | $661 | $882 | $1,001 |
| Nov 3, 2026 | $683 | $773 | $1,053 | $1,203 |
| Nov 17, 2026 | $683 | $773 | $1,053 | $1,203 |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2027 | $1,360 | $1,550 | $1,690 | $3,165 |
| Sep 12, 2027 | $1,270 | $1,440 | $1,570 | $2,865 |
| Sep 19, 2027 | $1,230 | $1,400 | $1,520 | $2,815 |
| Sep 26, 2027 | $1,190 | $1,350 | $1,480 | $2,765 |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,100 | $1,270 | $1,400 | $2,665 |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,190 | $1,350 | $1,480 | $2,765 |
| Oct 10, 2027 | $1,190 | $1,350 | $1,480 | $2,765 |
| Oct 17, 2027 | $1,100 | $1,270 | $1,400 | $2,665 |
| Oct 24, 2027 | $1,020 | $1,180 | $1,310 | $2,565 |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 14, 2026 | $886 | $982 | $1,093 | $3,039 |
| Sep 21, 2026 | $923 | $1,004 | $1,145 | - |
| Sep 28, 2026 | $871 | $938 | $1,049 | $2,929 |
| Oct 5, 2026 | $945 | $1,039 | $1,182 | $2,939 |
Cruises to: Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $829 | $949 | $1,069 | - |
| Jun 29, 2026 | $1,040 | $1,131 | $1,283 | - |
| Jul 6, 2026 | $912 | $990 | $1,120 | $3,339 |
| Jul 13, 2026 | $893 | $958 | $1,088 | - |
| Jul 20, 2026 | $912 | $990 | $1,120 | - |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,100 | $1,270 | $1,400 | $2,665 |
| May 2, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 9, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 16, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 23, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| See more sailing dates for this cruise » |
Cruises to: Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $923 | $982 | $1,093 | - |
https://www.travelweekly.com/Cruise/Cruise-Search