Cruises to: SICILY (MESSINA), ITALY; OLYMPIA (KATAKOLON), GREECE; CORFU, GREECE; DUBROVNIK, CROATIA; SPLIT, CROATIA; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $899 | $1,049 | $1,349 | $8,342 |
Cruises to: SICILY (MESSINA), ITALY; DUBROVNIK, CROATIA; SPLIT, CROATIA; CORFU, GREECE; OLYMPIA (KATAKOLON), GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2026 | - | - | - | $11,650 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2026 | $1,374 | $1,554 | $1,684 | $2,744 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2026 | $1,374 | $1,554 | $1,684 | $2,744 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2026 | $1,374 | $1,554 | $1,684 | $2,744 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2026 | $1,374 | $1,554 | $1,684 | $2,744 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2026 | $1,374 | $1,554 | $1,684 | $2,744 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2026 | $1,374 | $1,554 | $1,684 | $2,744 |
Cruises to: PULA/ROVINJ; DUBROVNIK; KOTOR; MESSINA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA); BARCELONA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $1,087 | $1,177 | $2,629 | $9,656 |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $1,033 | - | - | - |
| Jun 29, 2026 | $1,027 | - | - | - |
| Jul 9, 2026 | $845 | $1,046 | - | - |
| Jul 19, 2026 | $1,139 | $1,384 | - | $2,687 |
| Jul 29, 2026 | $1,364 | $1,394 | - | - |
| Aug 8, 2026 | $1,487 | $1,549 | - | - |
https://www.travelweekly.com/Cruise/Cruise-Search