Cruises to: Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | $1,025 | $1,215 | $1,355 | $1,525 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $727 | $798 | $1,019 | $1,153 |
| Oct 10, 2026 | $671 | $734 | $964 | $1,082 |
| Oct 17, 2026 | $671 | $734 | $964 | $2,363 |
| Oct 24, 2026 | $600 | $671 | $892 | $1,011 |
| Oct 31, 2026 | $600 | $671 | $892 | $2,243 |
| Nov 14, 2026 | $693 | $783 | $1,063 | $1,213 |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $803 | $933 | $1,073 | $1,401 |
| Jul 4, 2026 | $913 | $1,007 | $1,222 | $1,365 |
| Jul 11, 2026 | $897 | $981 | $1,196 | $1,332 |
| Jul 18, 2026 | $923 | $981 | $1,189 | $1,332 |
| Jul 25, 2026 | $1,033 | $1,092 | $1,300 | $1,456 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Marseille (France); Ibiza (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $871 | $1,003 | $1,269 | $1,421 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $700 | $790 | $1,070 | $1,220 |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2027 | $1,370 | $1,560 | $1,700 | $3,175 |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
| Apr 29, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 6, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 13, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 20, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| See more sailing dates for this cruise » |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
https://www.travelweekly.com/Cruise/Cruise-Search