Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $2,765 | $2,915 | - | $6,071 |
| Sep 29, 2027 | $2,673 | $3,152 | - | $5,774 |
| Oct 10, 2027 | $2,582 | $2,892 | - | $5,578 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2026 | $2,155 | $2,327 | - | $4,209 |
| Dec 27, 2026 | $2,788 | $2,706 | - | $5,724 |
| Jan 7, 2027 | $2,172 | $2,402 | - | $5,146 |
| Feb 20, 2027 | $2,416 | $2,671 | - | $5,947 |
| Mar 3, 2027 | $2,648 | $2,821 | - | $5,891 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2026 | $2,584 | $2,432 | - | $4,981 |
| Nov 30, 2026 | $2,155 | $2,157 | - | $4,347 |
| Dec 11, 2026 | $1,926 | $2,029 | - | $4,182 |
| Feb 15, 2027 | $2,911 | $2,740 | - | $5,612 |
| Nov 6, 2027 | $2,129 | $2,385 | - | $4,599 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 25, 2026 | $3,092 | $3,649 | - | $6,632 |
| Oct 28, 2026 | $2,471 | $3,232 | - | $6,212 |
| Oct 4, 2027 | $2,582 | $2,892 | - | $5,578 |
| Oct 15, 2027 | $2,347 | $2,628 | - | $5,069 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $2,263 | $2,381 | - | $4,622 |
| Dec 8, 2026 | $2,155 | $2,218 | - | $6,293 |
| Feb 1, 2027 | $2,602 | $2,619 | - | $7,935 |
| Feb 23, 2027 | $2,416 | $2,997 | - | $5,872 |
| Mar 6, 2027 | $2,648 | $2,934 | - | $5,891 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 14, 2026 | $2,551 | $3,353 | - | - |
| Oct 25, 2026 | $2,647 | $3,054 | - | $5,577 |
| Sep 20, 2027 | $2,673 | $2,994 | - | $5,774 |
| Oct 12, 2027 | $2,582 | $2,892 | - | $5,578 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $2,155 | $2,273 | - | $4,402 |
| Dec 10, 2026 | $2,155 | $2,273 | - | $4,732 |
| Jan 12, 2027 | $2,584 | $2,725 | - | $5,278 |
| Jan 23, 2027 | $2,412 | $2,707 | - | $5,294 |
| Feb 3, 2027 | $2,664 | $2,887 | - | $5,575 |
| See more sailing dates for this cruise » |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Alesund (Norway); Stavanger (Norway); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2026 | $1,318 | $1,428 | $1,778 | - |
Cruises to: Kiel; Rønne; Tallinn; Helsinki; Stockholm
https://www.travelweekly.com/Cruise/Cruise-Search