Cruises to: Savona (Italy); Marseille (France); Ibiza (Spain); Barcelona (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $759 | $848 | $936 | $2,759 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza bay; Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $849 | $909 | $999 | - |
| Jun 26, 2026 | $902 | $964 | $1,080 | $3,159 |
| Jul 3, 2026 | $870 | $929 | $1,039 | $3,159 |
| Jul 10, 2026 | $877 | $948 | $1,059 | $3,169 |
| Jul 17, 2026 | $870 | $929 | $1,039 | $3,159 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 30, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| Oct 7, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| Oct 14, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
| Oct 21, 2027 | $1,030 | $1,190 | $1,320 | $2,575 |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2027 | $1,280 | $1,450 | $1,580 | - |
| Sep 16, 2027 | $1,240 | $1,410 | $1,530 | $2,825 |
| Sep 23, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $888 | $962 | $1,081 | $2,909 |
| Sep 18, 2026 | $888 | $962 | $1,029 | $2,879 |
| Sep 25, 2026 | $844 | $918 | $1,029 | $2,799 |
| Oct 2, 2026 | $860 | $939 | $1,041 | $2,799 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 8, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 15, 2027 | $1,063 | $1,233 | $1,353 | $2,618 |
| Oct 22, 2027 | $973 | $1,143 | $1,273 | $2,518 |
| Oct 29, 2027 | $933 | $1,103 | $1,233 | $2,468 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $1,109 | $1,279 | $1,409 | $2,794 |
| May 21, 2027 | $1,109 | $1,279 | $1,409 | $2,674 |
| May 28, 2027 | $1,149 | $1,319 | $1,449 | $2,844 |
| Jun 4, 2027 | $1,149 | $1,319 | $1,449 | $2,724 |
| Jun 11, 2027 | $1,199 | $1,359 | $1,489 | $2,774 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2027 | $788 | $938 | $1,018 | $2,358 |
| Mar 5, 2027 | $788 | $938 | $1,018 | $2,358 |
| Mar 12, 2027 | $818 | $978 | $1,058 | $2,548 |
| Mar 19, 2027 | $978 | $1,138 | $1,218 | - |
| Mar 26, 2027 | $1,108 | $1,278 | $1,408 | $2,668 |
| See more sailing dates for this cruise » |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome
https://www.travelweekly.com/Cruise/Cruise-Search