Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $446 | $606 | $976 | $4,177 |
| May 3, 2027 | $366 | $526 | $876 | $4,177 |
| May 10, 2027 | $426 | $586 | $966 | $4,177 |
| May 17, 2027 | $416 | $576 | $956 | $4,177 |
| May 24, 2027 | $416 | $576 | $956 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $446 | $606 | $976 | $4,177 |
| May 3, 2027 | $366 | $526 | $876 | $4,177 |
| May 10, 2027 | $426 | $586 | $966 | $4,177 |
| May 17, 2027 | $416 | $576 | $956 | $4,177 |
| May 24, 2027 | $416 | $576 | $956 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $446 | $606 | $976 | $4,177 |
| May 3, 2027 | $366 | $526 | $876 | $4,177 |
| May 10, 2027 | $426 | $586 | $966 | $4,177 |
| May 17, 2027 | $416 | $576 | $956 | $4,177 |
| May 24, 2027 | $416 | $576 | $956 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $446 | $606 | $976 | $4,177 |
| May 3, 2027 | $366 | $526 | $876 | $4,177 |
| May 10, 2027 | $426 | $586 | $966 | $4,177 |
| May 17, 2027 | $416 | $576 | $956 | $4,177 |
| May 24, 2027 | $416 | $576 | $956 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $446 | $606 | $976 | $4,177 |
| May 3, 2027 | $366 | $526 | $876 | $4,177 |
| May 10, 2027 | $426 | $586 | $966 | $4,177 |
| May 17, 2027 | $416 | $576 | $956 | $4,177 |
| May 24, 2027 | $416 | $576 | $956 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $446 | $606 | $976 | $4,177 |
| May 3, 2027 | $366 | $526 | $876 | $4,177 |
| May 10, 2027 | $426 | $586 | $966 | $4,177 |
| May 17, 2027 | $416 | $576 | $956 | $4,177 |
| May 24, 2027 | $416 | $576 | $956 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $446 | $606 | $976 | $4,177 |
| May 3, 2027 | $366 | $526 | $876 | $4,177 |
| May 10, 2027 | $426 | $586 | $966 | $4,177 |
| May 17, 2027 | $416 | $576 | $956 | $4,177 |
| May 24, 2027 | $416 | $576 | $956 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $446 | $606 | $976 | $4,177 |
| May 3, 2027 | $366 | $526 | $876 | $4,177 |
| May 10, 2027 | $426 | $586 | $966 | $4,177 |
| May 17, 2027 | $416 | $576 | $956 | $4,177 |
| May 24, 2027 | $416 | $576 | $956 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $446 | $606 | $976 | $4,177 |
| May 3, 2027 | $366 | $526 | $876 | $4,177 |
| May 10, 2027 | $426 | $586 | $966 | $4,177 |
| May 17, 2027 | $416 | $576 | $956 | $4,177 |
| May 24, 2027 | $416 | $576 | $956 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $446 | $606 | $976 | $4,177 |
| May 3, 2027 | $366 | $526 | $876 | $4,177 |
| May 10, 2027 | $426 | $586 | $966 | $4,177 |
| May 17, 2027 | $416 | $576 | $956 | $4,177 |
| May 24, 2027 | $416 | $576 | $956 | $4,077 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search