Cruises to: KETCHIKAN, ALASKA; ENDICOTT ARM AND DAWES GLACIER (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $574 | - | - | - |
| Jul 26, 2026 | $264 | $564 | $764 | $1,184 |
| Aug 2, 2026 | $474 | $1,174 | $1,424 | $4,014 |
| Aug 9, 2026 | $574 | $1,024 | $1,424 | - |
| Aug 16, 2026 | $524 | $924 | $1,524 | - |
| See more sailing dates for this cruise » |
Cruises to: KETCHIKAN, ALASKA; ENDICOTT ARM AND DAWES GLACIER (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $574 | - | - | - |
| Jul 26, 2026 | $264 | $564 | $764 | $1,184 |
| Aug 2, 2026 | $474 | $1,174 | $1,424 | $4,014 |
| Aug 9, 2026 | $574 | $1,024 | $1,424 | - |
| Aug 16, 2026 | $524 | $924 | $1,524 | - |
| See more sailing dates for this cruise » |
Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON Cruises to: KETCHIKAN, ALASKA; SITKA, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON Cruises to: KETCHIKAN, ALASKA; ICY STRAIT POINT, ALASKA; JUNEAU, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2026 | $326 | $510 | $4,120 | $2,648 |
Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $286 | $496 | $529 | $1,748 |
| May 10, 2027 | $236 | $436 | $518 | $1,678 |
| May 17, 2027 | $302 | $472 | $552 | $1,779 |
| May 24, 2027 | $406 | $576 | $809 | $1,718 |
| Sep 6, 2027 | $386 | $659 | $798 | $2,177 |
| Sep 13, 2027 | $366 | $596 | $798 | $2,089 |
| Sep 20, 2027 | $376 | $516 | $758 | $2,138 |
Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $636 | $946 | $1,218 | $2,248 |
| Jun 7, 2027 | $856 | $1,319 | $1,549 | $3,018 |
| Jun 14, 2027 | $746 | $1,246 | $1,539 | $2,698 |
| Jun 21, 2027 | $718 | $1,127 | $1,526 | $2,709 |
| Jun 28, 2027 | $766 | $1,208 | $1,479 | $2,598 |
| See more sailing dates for this cruise » |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; KETCHIKAN (WARD COVE) ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $151 | $551 | $694 | $1,253 |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; SITKA, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $161 | $588 | $703 | $1,085 |
| May 21, 2027 | $235 | $541 | $802 | $1,573 |
| Sep 10, 2027 | $261 | $451 | $704 | $1,183 |
| Sep 17, 2027 | $259 | $538 | $771 | $1,297 |
| Sep 24, 2027 | $262 | $491 | $854 | $1,080 |
https://www.travelweekly.com/Cruise/Cruise-Search