Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $397 | $516 | $706 | $3,067 |
| Aug 3, 2026 | $746 | $846 | $1,016 | $4,767 |
| Aug 10, 2026 | $566 | $666 | $886 | $4,467 |
| Aug 17, 2026 | $666 | $756 | $966 | $3,167 |
| Aug 31, 2026 | $536 | $626 | $826 | $3,067 |
| Sep 14, 2026 | $496 | $516 | $706 | $3,867 |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $467 | $627 | $997 | $4,177 |
| May 3, 2027 | $397 | $557 | $907 | $4,177 |
| May 10, 2027 | $437 | $597 | $977 | $4,177 |
| May 17, 2027 | $1,116 | $1,444 | $2,224 | $8,316 |
| May 24, 2027 | $457 | $617 | $997 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $467 | $627 | $997 | $4,177 |
| May 3, 2027 | $397 | $557 | $907 | $4,177 |
| May 10, 2027 | $437 | $597 | $977 | $4,177 |
| May 17, 2027 | $1,116 | $1,444 | $2,224 | $8,316 |
| May 24, 2027 | $457 | $617 | $997 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $467 | $627 | $997 | $4,177 |
| May 3, 2027 | $397 | $557 | $907 | $4,177 |
| May 10, 2027 | $437 | $597 | $977 | $4,177 |
| May 17, 2027 | $1,116 | $1,444 | $2,224 | $8,316 |
| May 24, 2027 | $457 | $617 | $997 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $467 | $627 | $997 | $4,177 |
| May 3, 2027 | $397 | $557 | $907 | $4,177 |
| May 10, 2027 | $437 | $597 | $977 | $4,177 |
| May 17, 2027 | $1,116 | $1,444 | $2,224 | $8,316 |
| May 24, 2027 | $457 | $617 | $997 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $467 | $627 | $997 | $4,177 |
| May 3, 2027 | $397 | $557 | $907 | $4,177 |
| May 10, 2027 | $437 | $597 | $977 | $4,177 |
| May 17, 2027 | $1,116 | $1,444 | $2,224 | $8,316 |
| May 24, 2027 | $457 | $617 | $997 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $467 | $627 | $997 | $4,177 |
| May 3, 2027 | $397 | $557 | $907 | $4,177 |
| May 10, 2027 | $437 | $597 | $977 | $4,177 |
| May 17, 2027 | $1,116 | $1,444 | $2,224 | $8,316 |
| May 24, 2027 | $457 | $617 | $997 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $467 | $627 | $997 | $4,177 |
| May 3, 2027 | $397 | $557 | $907 | $4,177 |
| May 10, 2027 | $437 | $597 | $977 | $4,177 |
| May 17, 2027 | $1,116 | $1,444 | $2,224 | $8,316 |
| May 24, 2027 | $457 | $617 | $997 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $467 | $627 | $997 | $4,177 |
| May 3, 2027 | $397 | $557 | $907 | $4,177 |
| May 10, 2027 | $437 | $597 | $977 | $4,177 |
| May 17, 2027 | $1,116 | $1,444 | $2,224 | $8,316 |
| May 24, 2027 | $457 | $617 | $997 | $4,077 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $467 | $627 | $997 | $4,177 |
| May 3, 2027 | $397 | $557 | $907 | $4,177 |
| May 10, 2027 | $437 | $597 | $977 | $4,177 |
| May 17, 2027 | $1,116 | $1,444 | $2,224 | $8,316 |
| May 24, 2027 | $457 | $617 | $997 | $4,077 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search