Cruises to: VALLETTA, MALTA; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $1,613 | $1,665 | $2,192 | $4,861 |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | $1,190 | $1,350 | $1,480 | $2,765 |
| Jun 13, 2027 | $1,230 | $1,400 | $1,520 | $2,815 |
| Jun 20, 2027 | $1,310 | $1,480 | $1,610 | $2,915 |
| Jun 27, 2027 | $1,310 | $1,510 | $1,650 | $3,115 |
| Jul 4, 2027 | $1,360 | $1,550 | $1,690 | $3,210 |
| Jul 11, 2027 | $1,400 | $1,590 | $1,740 | $3,260 |
| Jul 18, 2027 | $1,480 | $1,680 | $1,820 | $3,360 |
| Jul 25, 2027 | $1,570 | $1,760 | $1,910 | $3,460 |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $1,139 | $1,309 | $1,439 | $2,714 |
| Jun 14, 2027 | $1,189 | $1,349 | $1,479 | $2,764 |
| Jun 21, 2027 | $1,269 | $1,459 | $1,609 | $3,064 |
| Jun 28, 2027 | $1,269 | $1,459 | $1,609 | $3,064 |
| Jul 5, 2027 | $1,309 | $1,509 | $1,649 | $3,159 |
| Jul 12, 2027 | $1,359 | $1,549 | $1,689 | $3,209 |
| Jul 19, 2027 | $1,439 | $1,629 | $1,779 | $3,309 |
| Jul 26, 2027 | $1,529 | $1,719 | $1,859 | $3,409 |
Cruises to: Valencia; Palma de Mallorca; Ajaccio (Corcega); La Spezia; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | Contact cruise line for pricing & availability |
Cruises to: VALLETTA, MALTA; THIRA (SANTORINI), GREECE; KUSADASI (EPHESUS), TURKEY; PIRAEUS (ATHENS), GREECE Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; KUSADASI (EPHESUS), TURKEY; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $924 | $1,124 | $1,334 | $2,424 |
Cruises to: Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (c ´te D''azur) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | $717 | - | $917 | $1,407 |
| Jun 10, 2027 | $757 | $867 | $957 | $1,447 |
| Jun 17, 2027 | $837 | $947 | $1,037 | $1,527 |
| Jun 24, 2027 | $887 | $997 | $1,087 | $1,577 |
| Jul 1, 2027 | $887 | $997 | $1,087 | $1,577 |
| Jul 8, 2027 | $937 | $1,047 | $1,137 | $1,627 |
| Jul 15, 2027 | $967 | $1,077 | $1,167 | $1,657 |
| Jul 22, 2027 | $967 | $1,077 | $1,167 | $1,657 |
| Jul 29, 2027 | $997 | $1,107 | $1,197 | $1,687 |
Cruises to: Barcelona Spain; La Goulette Tunisia; La Goulette Túnez; Palermo (monreale) Italy; Palermo (sicilia) Italia; Nápoles (pompeya/capri) Italia; Naples (pompeii) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2027 | $801 | $967 | $1,122 | $2,353 |
| Jun 8, 2027 | $801 | $967 | $1,122 | $2,353 |
| Jun 15, 2027 | $801 | $967 | $1,122 | $2,353 |
| Jun 22, 2027 | $801 | $967 | $1,122 | $2,353 |
| Jun 29, 2027 | $801 | $967 | $1,122 | $2,353 |
| Jul 6, 2027 | $801 | $967 | $1,122 | $2,353 |
| Jul 13, 2027 | $801 | $967 | $1,122 | $2,353 |
| Jul 20, 2027 | $801 | $967 | $1,122 | $2,353 |
| Jul 27, 2027 | $801 | $967 | $1,122 | $2,353 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | $891 | $1,031 | $1,171 | $1,561 |
| Jun 13, 2027 | $971 | $1,111 | $1,251 | $1,641 |
| Jun 20, 2027 | $1,021 | $1,161 | $1,301 | $1,691 |
| Jun 27, 2027 | $1,021 | $1,161 | $1,301 | $1,691 |
| Jul 4, 2027 | $1,071 | $1,211 | $1,351 | $1,741 |
| Jul 11, 2027 | $1,101 | $1,241 | $1,381 | $1,771 |
| Jul 18, 2027 | $1,101 | $1,241 | $1,381 | $1,771 |
| Jul 25, 2027 | $1,131 | $1,271 | $1,411 | $1,801 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | $891 | $1,031 | $1,171 | $1,561 |
| Jun 13, 2027 | $971 | $1,111 | $1,251 | $1,641 |
| Jun 20, 2027 | $1,021 | $1,161 | $1,301 | $1,691 |
| Jun 27, 2027 | $1,021 | $1,161 | $1,301 | $1,691 |
| Jul 4, 2027 | $1,071 | $1,211 | $1,351 | $1,741 |
| Jul 11, 2027 | $1,101 | $1,241 | $1,381 | $1,771 |
| Jul 18, 2027 | $1,101 | $1,241 | $1,381 | $1,771 |
| Jul 25, 2027 | $1,131 | $1,271 | $1,411 | $1,801 |
https://www.travelweekly.com/Cruise/Cruise-Search