Cruises to: Cruise Hubbard Glacier, Alaska; Juneau (alaska); Haines (alaska); Sitka (alaska); Metlakatla (alaska); Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | - | - | - | $4,600 |
Cruises to: Cruise Hubbard Glacier, Alaska; Juneau (alaska); Haines (alaska); Sitka (alaska); Metlakatla (alaska); Vancouver Cruises to: Cruise Hubbard Glacier, Alaska; Juneau (alaska); Haines (alaska); Sitka (alaska); Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | - | - | - | $4,900 |
| Jul 16, 2026 | - | - | - | $5,300 |
| Jul 30, 2026 | - | - | - | $4,800 |
| Aug 13, 2026 | - | - | - | $14,900 |
| Aug 27, 2026 | - | - | - | $16,400 |
Cruises to: Seward,Alaska; Valdez,Alaska; Scenic Sailing: Hubbard Glacier; Skagway,Alaska; Sitka,Alaska; Ketchikan (Ward Cove),Alaska; Vancouver,British Columbia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2026 | - | - | $5,999 | $9,999 |
Cruises to: Seward,Alaska; Valdez,Alaska; Scenic Sailing: Hubbard Glacier; Icy Strait Point,Alaska; Skagway,Alaska; Wrangell,Alaska; Ketchikan (Ward Cove),Alaska more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 24, 2026 | - | - | $5,999 | $9,999 |
Cruises to: Seward,Alaska; Valdez,Alaska; Scenic Sailing: Hubbard Glacier; Skagway,Alaska; Sitka,Alaska; Ketchikan,Alaska; Vancouver,British Columbia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | - | - | $7,099 | $10,999 |
Cruises to: Seward,Alaska; Valdez,Alaska; Scenic Sailing: Hubbard Glacier; Icy Strait Point,Alaska; Skagway,Alaska; Sitka,Alaska; Ketchikan,Alaska more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | - | - | $6,599 | $10,499 |
| Jun 23, 2027 | - | - | $6,499 | $9,999 |
| Jul 13, 2027 | - | - | $6,499 | $9,999 |
| Aug 2, 2027 | - | - | $6,099 | $9,999 |
| Aug 22, 2027 | - | - | $6,099 | $9,999 |
| See more sailing dates for this cruise » |
Cruises to: Seward,Alaska; Valdez,Alaska; Scenic Sailing: Hubbard Glacier; Skagway,Alaska; Sitka,Alaska; Ketchikan,Alaska; Vancouver,British Columbia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2028 | - | - | $5,499 | $9,499 |
Cruises to: Seward,Alaska; Valdez,Alaska; Scenic Sailing: Hubbard Glacier; Icy Strait Point,Alaska; Skagway,Alaska; Sitka,Alaska; Ketchikan,Alaska more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | - | - | $6,499 | $10,499 |
| Jun 29, 2027 | - | - | $6,499 | $9,999 |
| Jul 19, 2027 | - | - | $6,099 | $9,999 |
| Aug 8, 2027 | - | - | $6,099 | $9,999 |
| Aug 28, 2027 | - | - | $5,999 | $9,999 |
| See more sailing dates for this cruise » |
Cruises to: JUNEAU, AK; HAINES, AK; WRANGELL, AK; KETCHIKAN, AK; VANCOUVER, BC; VANCOUVER, BC| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2028 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search