Cruises to: LIVORNO (TOURS TO FLORENCE OR PISA), ITALY; LA SEYNE-SUR-MER (FOR TOULON) , FRANCE; CALVI, CORSICA, FRANCE; VALENCIA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $364 | $464 | $764 | $1,864 |
Cruises to: BUDAPEST, HUNGARY – EMBARKATION. Board the ultra-luxurious AmaMagna and settle into your stateroom. (D); BUDAPEST, HUNGARY – EMBARKATION. Arrive in Budapest and board the luxurious AmaMagna. This evening, meet your fellow travelers at the Welcome Dinner. ; CIVITAVECCHIA (TOURS TO ROME),ITALY; BUDAPEST, HUNGARY. Home to several UNESCO World Heritage Sites, including the Buda Castle quarter in CastleHill and Heroes’ Square, Budapest offers an; BUDAPEST. Budapest offers an unmatched combination of culture and tradition. Visit the Great Market Hall before going to both the Buda (hilly) and the; MESSINA STRAIT, ITALY (TRANSIT); BRATISLAVA, SLOVAKIA. Host to the crowning ceremonies of 11 Hungarian kings and queens between 1536 and 1830, Bratislava certainly has earned the titl more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | $974 | $974 | - | - |
Cruises to: MARSEILLE, FRANCE; VILLEFRANCHE, FRANCE; GENOA, ITALY; LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2026 | $734 | $804 | $1,054 | $2,264 |
Cruises to: TARRAGONA, SPAIN; PALMA DE MALLORCA, SPAIN; VILLEFRANCHE, FRANCE; MARSEILLE, FRANCE; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $1,524 | $1,664 | $2,094 | $3,494 |
Cruises to: AMALFI COAST (SALERNO), ITALY; CATANIA, ITALY; LIVORNO FLORENCE PISA, ITALY; NICE/MONACO (VILLEFRANCHE), FRANCE; PROVENCE MARSEILLE, FRANCE; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $599 | - | $989 | $979 |
| Jul 5, 2026 | $679 | - | $1,079 | $1,049 |
| Jul 19, 2026 | $699 | - | $1,079 | $1,129 |
| Aug 2, 2026 | $799 | - | $1,049 | $1,159 |
Cruises to: Santorini; Mykonos; Chania; Naples; Civitavecchia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $4,035 | $4,308 | $4,868 | - |
Cruises to: Capri; Capri; Calvi (Corsica); Villefranche-sur-Mer(Nice); Mahón (Menorca); Barcelona Cruises to: Porto Santo Stefano (Argentario); Monte Carlo; Tarragona; Palma de Mallorca; Barcelona Cruises to: Porto Santo Stefano (Argentario); Monte Carlo; Mahón (Menorca); Barcelona Cruises to: CORFU, GREECE; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; NAPLES, ITALY (FOR CAPRI & POMPEII); CIVITAVECCHIA (FOR ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2026 | $1,094 | $1,374 | $1,359 | $1,824 |
| Jul 14, 2026 | $974 | $1,054 | $1,017 | $1,404 |
| Jul 28, 2026 | $944 | $1,104 | $1,066 | $1,304 |
https://www.travelweekly.com/Cruise/Cruise-Search