Cruises to: Fuerteventura (Canary islands); Arrecife (Canary Islands); Las Palmas (Canary Islands); Funchal (Madeira); Santa Cruz | Tenerife; Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $399 | $499 | $549 | $1,650 |
Cruises to: Santa Cruz | Tenerife; Santa Cruz de la Palma (Spain); Las Palmas (Canary Islands); Las Palmas (Canary Islands); Funchal (Madeira); Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $429 | $529 | $579 | $1,650 |
Cruises to: Santa Cruz | Tenerife; Santa Cruz de la Palma (Spain); Las Palmas (Canary Islands); Las Palmas (Canary Islands); Funchal (Madeira); Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $429 | $529 | $579 | $1,650 |
Cruises to: Fuerteventura (Canary islands); Arrecife (Canary Islands); Las Palmas (Canary Islands); Funchal (Madeira); Santa Cruz | Tenerife; Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $529 | $629 | $689 | - |
Cruises to: Santa Cruz | Tenerife; Fuerteventura (Canary islands); Arrecife (Canary Islands); Las Palmas (Canary Islands); Funchal (Madeira); Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | Contact cruise line for pricing & availability |
Cruises to: Santa Cruz | Tenerife; Funchal (Madeira); Arrecife (Canary Islands); Las Palmas (Canary Islands); Fuerteventura (Canary islands); Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $561 | $681 | $681 | - |
Cruises to: Santa Cruz | Tenerife; Arrecife (Canary Islands); Funchal (Madeira); Las Palmas (Canary Islands); Fuerteventura (Canary islands); Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | $671 | $801 | $811 | - |
| Nov 28, 2027 | $721 | $871 | $961 | $1,926 |
| Dec 12, 2027 | $701 | $861 | $941 | $1,906 |
| Feb 6, 2028 | $811 | $971 | $1,051 | $2,036 |
| Feb 13, 2028 | $811 | $971 | $1,051 | $2,036 |
| Feb 20, 2028 | $811 | $971 | $1,051 | $2,036 |
| Mar 5, 2028 | $861 | $1,011 | $1,091 | $2,086 |
Cruises to: Santa Cruz | Tenerife; Funchal (Madeira); Arrecife (Canary Islands); Las Palmas (Canary Islands); Funchal (Madeira); Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $1,477 | $1,657 | $1,767 | $3,662 |
| Jan 16, 2028 | $767 | $917 | $1,007 | $1,982 |
| Mar 26, 2028 | $857 | $1,007 | $1,087 | $2,082 |
Cruises to: Santa Cruz | Tenerife; Funchal (Madeira); Arrecife (Canary Islands); Las Palmas (Canary Islands); Funchal (Madeira); Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $1,477 | $1,657 | $1,767 | $3,662 |
| Jan 16, 2028 | $767 | $917 | $1,007 | $1,982 |
| Mar 26, 2028 | $857 | $1,007 | $1,087 | $2,082 |
Cruises to: Santa Cruz | Tenerife; Funchal (Madeira); Arrecife (Canary Islands); Las Palmas (Canary Islands); Funchal (Madeira); Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $1,477 | $1,657 | $1,767 | $3,662 |
| Jan 16, 2028 | $767 | $917 | $1,007 | $1,982 |
| Mar 26, 2028 | $857 | $1,007 | $1,087 | $2,082 |
https://www.travelweekly.com/Cruise/Cruise-Search