Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $763 | $903 | $1,083 | $2,603 |
| Apr 27, 2027 | $823 | $963 | $1,143 | $2,663 |
| May 4, 2027 | $853 | $993 | $1,173 | $3,183 |
| May 11, 2027 | $853 | $993 | $1,173 | $2,103 |
| May 18, 2027 | $863 | $1,003 | $1,183 | $2,343 |
| See more sailing dates for this cruise » |
Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $763 | $903 | $1,083 | $2,603 |
| Apr 27, 2027 | $823 | $963 | $1,143 | $2,663 |
| May 4, 2027 | $853 | $993 | $1,173 | $3,183 |
| May 11, 2027 | $853 | $993 | $1,173 | $2,103 |
| May 18, 2027 | $863 | $1,003 | $1,183 | $2,343 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $753 | $1,011 | $1,102 | $2,022 |
| Dec 11, 2026 | $729 | $918 | $1,038 | $1,778 |
| Dec 18, 2026 | $847 | $1,024 | $1,149 | $2,069 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $836 | - | $1,038 | $1,758 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $753 | $1,011 | $1,102 | $2,022 |
| Dec 11, 2026 | $729 | $918 | $1,038 | $1,778 |
| Dec 18, 2026 | $847 | $1,024 | $1,149 | $2,069 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $836 | - | $1,038 | $1,758 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $753 | $1,011 | $1,102 | $2,022 |
| Dec 11, 2026 | $729 | $918 | $1,038 | $1,778 |
| Dec 18, 2026 | $847 | $1,024 | $1,149 | $2,069 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $836 | - | $1,038 | $1,758 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $753 | $1,011 | $1,102 | $2,022 |
| Dec 11, 2026 | $729 | $918 | $1,038 | $1,778 |
| Dec 18, 2026 | $847 | $1,024 | $1,149 | $2,069 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $836 | - | $1,038 | $1,758 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $753 | $1,011 | $1,102 | $2,022 |
| Dec 11, 2026 | $729 | $918 | $1,038 | $1,778 |
| Dec 18, 2026 | $847 | $1,024 | $1,149 | $2,069 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $836 | - | $1,038 | $1,758 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $753 | $1,011 | $1,102 | $2,022 |
| Dec 11, 2026 | $729 | $918 | $1,038 | $1,778 |
| Dec 18, 2026 | $847 | $1,024 | $1,149 | $2,069 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $836 | - | $1,038 | $1,758 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $753 | $1,011 | $1,102 | $2,022 |
| Dec 11, 2026 | $729 | $918 | $1,038 | $1,778 |
| Dec 18, 2026 | $847 | $1,024 | $1,149 | $2,069 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $836 | - | $1,038 | $1,758 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $753 | $1,011 | $1,102 | $2,022 |
| Dec 11, 2026 | $729 | $918 | $1,038 | $1,778 |
| Dec 18, 2026 | $847 | $1,024 | $1,149 | $2,069 |
| Dec 25, 2026 | $1,498 | $1,658 | $1,798 | $2,708 |
| Jan 1, 2027 | $836 | - | $1,038 | $1,758 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search