Cruises to: Icy Strait Point; Sitka; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2027 | - | - | - | $11,400 |
Cruises to: Icy Strait Point; Haines; Sitka; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2027 | - | - | - | $11,400 |
Cruises to: Icy Strait Point; Sitka; Wrangell; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2027 | - | - | - | $11,400 |
Cruises to: Icy Strait Point; Haines; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2027 | - | - | - | $11,400 |
Cruises to: Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; King George Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 25, 2026 | - | $12,154 | $16,818 | $20,464 |
| Nov 30, 2026 | - | $12,154 | $16,818 | $20,464 |
| Dec 14, 2026 | - | $12,438 | $17,103 | $20,824 |
| Jan 2, 2027 | - | $13,710 | $19,074 | $23,346 |
| Jan 21, 2027 | - | $13,710 | $19,074 | $23,346 |
| See more sailing dates for this cruise » |
Cruises to: Qeqertarsuaq; Uummannaq; Sisimiut; Kangerlussuaq| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 1, 2027 | Contact cruise line for pricing & availability |
| Sep 8, 2027 | Contact cruise line for pricing & availability |
| Sep 1, 2028 | Contact cruise line for pricing & availability |
| Sep 8, 2028 | Contact cruise line for pricing & availability |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | - | - | $15,290 | $22,650 |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2028 | - | $11,180 | $12,970 | $18,770 |
| Jul 7, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jul 14, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jul 21, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jul 28, 2028 | - | $10,610 | $12,290 | $17,700 |
https://www.travelweekly.com/Cruise/Cruise-Search