Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic Cruises to: Catalina Island Dominican Republic; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $202 | $282 | $562 | $1,852 |
| Nov 15, 2027 | $367 | $587 | $1,047 | $1,617 |
| Nov 29, 2027 | $437 | $587 | $1,047 | $1,617 |
| Dec 13, 2027 | $517 | $667 | $1,127 | $1,697 |
| Dec 27, 2027 | $1,347 | $1,497 | $1,957 | $2,527 |
| See more sailing dates for this cruise » |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; St. John''s Antigua And Barbuda; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | $308 | $458 | $1,118 | $1,763 |
Cruises to: Samana Bay República Dominicana; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana República Dominicana| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $461 | $621 | $1,101 | - |
Cruises to: Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $268 | $398 | $888 | $1,578 |
| Feb 1, 2027 | $268 | $418 | $898 | $1,705 |
| Feb 15, 2027 | $268 | $418 | $878 | $1,678 |
| Mar 1, 2027 | $288 | $438 | $918 | $1,735 |
| Mar 15, 2027 | $288 | $438 | $918 | $1,735 |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; St. John''s Antigua And Barbuda; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,062 | $1,251 | $1,937 | $2,527 |
| Jan 25, 2027 | $268 | $418 | $888 | $1,703 |
| Feb 22, 2027 | $298 | $438 | $1,078 | $1,712 |
| Mar 8, 2027 | $288 | $438 | $918 | $1,735 |
Cruises to: Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $268 | $398 | $888 | $1,578 |
| Feb 1, 2027 | $268 | $418 | $898 | $1,705 |
| Feb 15, 2027 | $268 | $418 | $878 | $1,678 |
| Mar 1, 2027 | $288 | $438 | $918 | $1,735 |
| Mar 15, 2027 | $288 | $438 | $918 | $1,735 |
https://www.travelweekly.com/Cruise/Cruise-Search