Cruises to: Martinica (Antillas); Pointe a Pitre (Guadalupe); St. Kitts (Antillas); Antigua (Antillas); Bahía de Antigua; Road Town (Tórtola); Santo Domingo (República Dominicana)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $1,189 | $1,309 | $1,609 | $1,809 |
Cruises to: Roseau (Dominica); Martinica (Antillas); Pointe a Pitre (Guadalupe); St. Kitts (Antillas); Road Town (Tórtola); Santo Domingo (República Dominicana)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 25, 2027 | $795 | $995 | $1,295 | $1,485 |
Cruises to: Martinica (Antillas); Pointe a Pitre (Guadalupe); Port Castries (Santa Lucía); St. Kitts (Antillas); Philipsburg (St. Maarten); Santo Domingo (República Dominicana)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,755 | $1,885 | $2,175 | $2,465 |
Cruises to: Philipsburg (St. Maarten); Martinica (Antillas); Pointe a Pitre (Guadalupe); St. Kitts (Antillas); Road Town (Tórtola); Santo Domingo (República Dominicana)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | $658 | $988 | $1,278 | $1,468 |
Cruises to: Antigua (Antillas); Martinica (Antillas); Pointe a Pitre (Guadalupe); St. Kitts (Antillas); Road Town (Tórtola); Santo Domingo (República Dominicana)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2028 | $1,179 | $1,349 | $1,479 | $1,659 |
| Jan 10, 2028 | $1,009 | $1,179 | $1,309 | $1,459 |
| Jan 17, 2028 | $1,009 | $1,179 | $1,309 | $1,459 |
| Jan 24, 2028 | $1,009 | $1,179 | $1,309 | $1,459 |
| Jan 31, 2028 | $1,009 | $1,179 | $1,309 | $1,459 |
| See more sailing dates for this cruise » |
Cruises to: Antigua (Antillas); Martinica (Antillas); Pointe a Pitre (Guadalupe); St. Kitts (Antillas); Philipsburg (St. Maarten); Santo Domingo (República Dominicana)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2028 | $1,044 | $1,214 | $1,334 | $1,494 |
Cruises to: Martinica (Antillas); Pointe a Pitre (Guadalupe); Antigua (Antillas); St. Kitts (Antillas); Philipsburg (St. Maarten); Santo Domingo (República Dominicana)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2027 | $954 | $1,124 | $1,254 | $1,394 |
Cruises to: Martinica (Antillas); Pointe a Pitre (Guadalupe); St. Kitts (Antillas); Antigua (Antillas); Road Town (Tórtola); Santo Domingo (República Dominicana) Cruises to: Martinica (Antillas); Pointe a Pitre (Guadalupe); St. Kitts (Antillas); Philipsburg (St. Maarten); Road Town (Tórtola); Santo Domingo (República Dominicana)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2027 | $1,508 | $1,688 | $1,838 | $2,078 |
Cruises to: Gustavia; Fort-de-France; Bridgetown
https://www.travelweekly.com/Cruise/Cruise-Search