Cruises to: MALLORCA (PALMA), SPAIN; MARSEILLE (PROVENCE), FRANCE; CORSICA (AJACCIO), FRANCE; GENOA (FOR CINQUE TERRE), ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; CIVITAVECCHIA (FOR ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $706 | $996 | $1,301 | $1,506 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 25, 2026 | $819 | $969 | $1,576 | $17,509 |
Cruises to: PROVENCE(MARSEILLE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN Cruises to: NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN Cruises to: Salerno (Italia); Amalfi; Messina (Sicilia); Tránsito Estrecho Messina; Corfú; Kotor; Trieste (Venecia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 27, 2026 | Contact cruise line for pricing & availability |
Cruises to: PROVENCE (TOULON), FRANCE; AJACCIO, CORSICA, FRANCE; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; SICILY (MESSINA), ITALY; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $741 | - | $1,928 | - |
Cruises to: PROVENCE (TOULON), FRANCE; AJACCIO, CORSICA, FRANCE; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; SICILY (MESSINA), ITALY; TRIESTE, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2026 | $821 | $1,081 | $1,173 | $1,984 |
Cruises to: VALLETTA, MALTA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $829 | $949 | $1,069 | - |
| Jun 29, 2026 | $977 | $1,054 | $1,201 | - |
| Jul 6, 2026 | $945 | $1,042 | $1,159 | $3,339 |
| Jul 13, 2026 | $919 | $1,012 | $1,152 | - |
| Jul 20, 2026 | $963 | $1,047 | $1,194 | - |
| Jul 27, 2026 | $959 | $1,069 | $1,209 | $3,589 |
| Aug 3, 2026 | $1,489 | $1,609 | $1,799 | - |
| Aug 10, 2026 | $1,239 | $1,349 | $1,479 | $3,609 |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $568 | $740 | $810 | $2,028 |
| Jun 21, 2026 | $630 | $890 | $950 | $3,590 |
| Jun 28, 2026 | $680 | $740 | $810 | $3,220 |
| Jul 5, 2026 | $700 | $780 | $850 | - |
| Jul 12, 2026 | $720 | $780 | $850 | $3,220 |
| Jul 19, 2026 | $750 | $830 | $1,101 | $3,370 |
| Jul 26, 2026 | $750 | $830 | $1,173 | $4,090 |
| Aug 2, 2026 | $1,180 | $1,290 | $1,380 | $3,730 |
| Aug 9, 2026 | $1,160 | $1,270 | $1,370 | $3,610 |
https://www.travelweekly.com/Cruise/Cruise-Search