Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $866 | $1,006 | $1,186 | $2,156 |
| May 3, 2027 | $856 | $996 | $1,176 | $2,416 |
| May 10, 2027 | $856 | $996 | $1,176 | $3,186 |
| May 17, 2027 | $866 | $1,006 | $1,186 | $2,346 |
| May 24, 2027 | $866 | $1,006 | $1,186 | $2,386 |
| May 31, 2027 | $896 | $1,036 | $1,216 | $3,376 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $866 | $1,006 | $1,186 | $2,156 |
| May 3, 2027 | $856 | $996 | $1,176 | $2,416 |
| May 10, 2027 | $856 | $996 | $1,176 | $3,186 |
| May 17, 2027 | $866 | $1,006 | $1,186 | $2,346 |
| May 24, 2027 | $866 | $1,006 | $1,186 | $2,386 |
| May 31, 2027 | $896 | $1,036 | $1,216 | $3,376 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,046 | - | $1,356 | $2,096 |
| Apr 24, 2027 | $1,106 | $1,306 | $1,416 | $2,156 |
| May 1, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 8, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 15, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 22, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 29, 2027 | $1,166 | $1,366 | $1,476 | $2,216 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,046 | - | $1,356 | $2,096 |
| Apr 24, 2027 | $1,106 | $1,306 | $1,416 | $2,156 |
| May 1, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 8, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 15, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 22, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 29, 2027 | $1,166 | $1,366 | $1,476 | $2,216 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,046 | - | $1,356 | $2,096 |
| Apr 24, 2027 | $1,106 | $1,306 | $1,416 | $2,156 |
| May 1, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 8, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 15, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 22, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 29, 2027 | $1,166 | $1,366 | $1,476 | $2,216 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,046 | - | $1,356 | $2,096 |
| Apr 24, 2027 | $1,106 | $1,306 | $1,416 | $2,156 |
| May 1, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 8, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 15, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 22, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 29, 2027 | $1,166 | $1,366 | $1,476 | $2,216 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,046 | - | $1,356 | $2,096 |
| Apr 24, 2027 | $1,106 | $1,306 | $1,416 | $2,156 |
| May 1, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 8, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 15, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 22, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 29, 2027 | $1,166 | $1,366 | $1,476 | $2,216 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,046 | - | $1,356 | $2,096 |
| Apr 24, 2027 | $1,106 | $1,306 | $1,416 | $2,156 |
| May 1, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 8, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 15, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 22, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 29, 2027 | $1,166 | $1,366 | $1,476 | $2,216 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,046 | - | $1,356 | $2,096 |
| Apr 24, 2027 | $1,106 | $1,306 | $1,416 | $2,156 |
| May 1, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 8, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 15, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 22, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 29, 2027 | $1,166 | $1,366 | $1,476 | $2,216 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $1,046 | - | $1,356 | $2,096 |
| Apr 24, 2027 | $1,106 | $1,306 | $1,416 | $2,156 |
| May 1, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 8, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 15, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 22, 2027 | $1,136 | $1,336 | $1,446 | $2,186 |
| May 29, 2027 | $1,166 | $1,366 | $1,476 | $2,216 |
https://www.travelweekly.com/Cruise/Cruise-Search