Cruises to: Florence/Pisa (Livorno); Florence/Pisa (Livorno); Monte Carlo; Marseille; Sete; Barcelona; Barcelona Cruises to: La Valletta; Kotor; Split; Zadar; Trieste (Venecia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | Contact cruise line for pricing & availability |
Cruises to: Santorini Greece; Santorini Hellas; Marmaris Turkey; Marmaris Turqu a; Mykonos Greece; Naples (pompeii) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $1,046 | $1,196 | $1,316 | $1,786 |
| May 28, 2027 | $1,056 | $1,206 | $1,326 | $1,796 |
Cruises to: Mykonos Greece; Marmaris Turkey; Marmaris Turqu a; Santorini Gr ©cia; Santorin Gr ¨ce; Santorini Grecia; Santorini Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2027 | $946 | $1,096 | $1,216 | $1,716 |
| Apr 30, 2027 | $1,036 | $1,186 | $1,306 | $1,776 |
| May 7, 2027 | $1,036 | $1,186 | $1,306 | $1,776 |
| May 21, 2027 | $1,036 | $1,186 | $1,306 | $1,776 |
Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 24, 2027 | $741 | $1,111 | $1,254 | $1,774 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $1,086 | $1,266 | $1,299 | $2,118 |
| May 16, 2027 | $1,066 | $1,246 | $1,278 | $1,899 |
| May 23, 2027 | $1,106 | $1,306 | $1,339 | $1,978 |
| May 30, 2027 | $1,108 | $1,288 | $1,358 | $2,688 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $930 | $1,020 | $1,350 | $1,510 |
| Apr 20, 2027 | $890 | $1,060 | $1,180 | $1,320 |
| May 3, 2027 | $1,040 | $1,210 | $1,340 | $1,500 |
| May 18, 2027 | $810 | $960 | $1,070 | $1,190 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $930 | $1,020 | $1,350 | $1,520 |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
| Apr 29, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 6, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 13, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 20, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 27, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
https://www.travelweekly.com/Cruise/Cruise-Search