Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain Cruises to: Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $691 | $811 | $911 | - |
| Jun 18, 2026 | - | - | $939 | $1,789 |
| Jun 25, 2026 | - | - | $904 | $1,654 |
| Jul 2, 2026 | - | - | $1,133 | - |
| Jul 9, 2026 | - | $986 | $1,086 | $1,936 |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia; Marsella (provenza) Francia; Tarragona España; Valencia España| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $736 | $856 | $822 | $1,672 |
| Apr 24, 2027 | $736 | $856 | $822 | $1,672 |
| May 1, 2027 | $736 | $856 | $822 | $1,672 |
| May 8, 2027 | $736 | $856 | $822 | $1,672 |
| May 15, 2027 | $736 | $856 | $822 | $1,672 |
| See more sailing dates for this cruise » |
Cruises to: Valencia Spain; Barcelona España; Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Génova (portofino) Italia; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $736 | $856 | $822 | $1,672 |
| Dec 5, 2026 | $736 | $856 | $822 | $1,672 |
| Dec 12, 2026 | $736 | $856 | $822 | $1,672 |
| Dec 19, 2026 | $736 | $856 | $822 | $1,672 |
| Dec 26, 2026 | $736 | $856 | $822 | $1,672 |
| See more sailing dates for this cruise » |
Cruises to: Valencia España; Livorno (florencia) Italia; Livorno (florence) Italy; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia; Genoa (portofino) Italy; Génova (portofino) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | - | $822 | $1,672 |
| Jun 20, 2026 | $880 | $990 | $1,050 | $1,900 |
| Jun 27, 2026 | - | - | $976 | $1,826 |
| Jul 4, 2026 | - | - | $1,020 | $1,870 |
| Jul 11, 2026 | - | - | $839 | $1,689 |
| See more sailing dates for this cruise » |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia; Palermo (sicilia) Italia; Ibiza (baleares) España; Valencia España
https://www.travelweekly.com/Cruise/Cruise-Search